Difference between revisions of "User:MNDeveloper/Template:TemplateDoc"

From DDO Compendium
Line 52: Line 52:
{{{description}}}
{{{description}}}


<table width=100% border=1 style="border: solid 1px white;">
<table width=100% border=1 style="border: solid 1px white;color:white;">
<tr><td colspan=2 style="padding:3px; font-size:16px; text-align: center;">Example usage</td><tr>
<tr><td colspan=2 style="padding:3px; font-size:16px; text-align: center; background-color:gray; color:black;">Example Usage</td><tr>
<tr><td width=50% style="padding:3px">{{{example1}}}</td><td style="padding:3px">{{{example1output}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{example1}}}</td><td style="padding:3px">{{{example1output}}}</td></tr>
{{#if: {{{example2|}}} | <tr><td width=50% style="padding:3px">-{{{example2}}}-</td><td style="padding:3px">{{{example2output}}}</td></tr>}}
{{#if: {{{example2|}}} | <tr><td width=50% style="padding:3px">{{{example2}}}</td><td style="padding:3px">{{{example2output}}}</td></tr>}}
{{#if: {{{example3|}}} | <tr><td width=50% style="padding:3px">{{{example3}}}</td><td style="padding:3px">{{{example3output}}}</td></tr>}}
{{#if: {{{example3|}}} | <tr><td width=50% style="padding:3px">{{{example3}}}</td><td style="padding:3px">{{{example3output}}}</td></tr>}}
{{#if: {{{example4|}}} | <tr><td width=50% style="padding:3px">{{{example4}}}</td><td style="padding:3px">{{{example4output}}}</td></tr>}}
{{#if: {{{example4|}}} | <tr><td width=50% style="padding:3px">{{{example4}}}</td><td style="padding:3px">{{{example4output}}}</td></tr>}}
</table>
</table>
{{#if: {{{parameter1name|}}}{{{parameter2name|}}}{{{parameter3name|}}}{{{parameter4name|}}}{{{parameter5name|}}}{{{parameter6name|}}}{{{parameter7name|}}}{{{parameter8name|}}}{{{parameter9name|}}}{{{parameter10name|}}} |
<table width=100% border=1 style="border: solid 1px white;color:white;">
<tr><td colspan=2 style="padding:3px; font-size:16px; text-align: center; background-color:gray; color:black;">Parameter Documentation</td><tr>
<tr><td width=50% style="padding:3px">{{{parameter1name}}}</td><td style="padding:3px">{{{parameter1description}}}{{#if: {{{parameter1values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter2name}}}</td><td style="padding:3px">{{{parameter2description}}}{{#if: {{{parameter2values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter3name}}}</td><td style="padding:3px">{{{parameter3description}}}{{#if: {{{parameter3values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter4name}}}</td><td style="padding:3px">{{{parameter4description}}}{{#if: {{{parameter4values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter5name}}}</td><td style="padding:3px">{{{parameter5description}}}{{#if: {{{parameter5values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter6name}}}</td><td style="padding:3px">{{{parameter6description}}}{{#if: {{{parameter6values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter7name}}}</td><td style="padding:3px">{{{parameter7description}}}{{#if: {{{parameter7values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter8name}}}</td><td style="padding:3px">{{{parameter8description}}}{{#if: {{{parameter8values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter9name}}}</td><td style="padding:3px">{{{parameter9description}}}{{#if: {{{parameter9values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
<tr><td width=50% style="padding:3px">{{{parameter10name}}}</td><td style="padding:3px">{{{parameter10description}}}{{#if: {{{parameter10values|}}} |<br><br>'''Possible Values:'''{{{parameter1values}}}}}</td></tr>
</table>}}

Revision as of 18:43, 4 May 2018

How To Use This Template[edit]

This template is to add documentation to a template. It should be included at the top of the template before the onlyinclude section


{{{name}}}[edit]

{{{description}}}


Example Usage
{{{example1}}}{{{example1output}}}