Difference between revisions of "Template:SpellLore"

From DDO Compendium
Line 139: Line 139:
|summer's impertenence= {{EnchCat|SpellLore|Items with Summer's Impertenence|+{{{2}}}% {{#dplvar:bonustype}} Light Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Fire Spells Critical Hit Chance}}
|summer's impertenence= {{EnchCat|SpellLore|Items with Summer's Impertenence|+{{{2}}}% {{#dplvar:bonustype}} Light Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Fire Spells Critical Hit Chance}}
|thunderstorm = {{EnchCat|SpellLore|Items with Thunderstorm|+{{{2}}}% {{#dplvar:bonustype}} Electric Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Sonic Spells Critical Hit Chance}}
|thunderstorm = {{EnchCat|SpellLore|Items with Thunderstorm|+{{{2}}}% {{#dplvar:bonustype}} Electric Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Sonic Spells Critical Hit Chance}}
|#default = {{EnchCat|SpellLore|Items with Spell Lore|+{{{2}}}% {{#dplvar:bonustype}} Fire Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Acid Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Positive Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Cold Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Force Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Electric Spells Critical Hit Chance|{{{2}}}% +{{#dplvar:bonustype}} Negative Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Poison Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Light Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Chaos Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Evil Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Good Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Lawful Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Repair Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Sonic Spells Critical Hit Chance}}
|#default = {{EnchCat|SpellLore|Items with Spell Lore|+{{{2}}}% {{#dplvar:bonustype}} Fire Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Acid Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Positive Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Cold Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Force Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Electric Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Negative Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Poison Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Light Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Chaos Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Evil Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Good Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Lawful Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Repair Spells Critical Hit Chance|+{{{2}}}% {{#dplvar:bonustype}} Sonic Spells Critical Hit Chance}}
}}</onlyinclude>
}}</onlyinclude>

Revision as of 14:03, 13 June 2024

SpellLore[edit]

This template is used on equipment for the SpellLore enchantment. SpellLore adds to the critical chance for a specific group of spells.

Example Usage
{{SpellLore|Radiance|30}}Radiance Lore +30%: Passive: Your Light and Alignment spells gain a +30% Equipment bonus to their chance to Critical Hit.
{{SpellLore||15}}Spell Lore +15%: Passive: All your spells gain a +15% Equipment bonus to their chance to Critical Hit.

Usage[edit]

{{SpellLore|(Group)|(Enhancement Amount)|(Bonus Type)|(Title)}}

Parameter Documentation
GroupThis is the group of spells that the critical chance is being increased.
Possible Values:
  • Combustion
  • Fire
  • Corrosion
  • Acid
  • Devotion
  • Glaciation
  • Ice
  • Impulse
  • Force
  • Magnetism
  • Lightning
  • Nullification
  • Negative
  • Void
  • Radiance
  • Light
  • Reconstruction
  • Repair
  • Kinetic
  • Resonance
  • Sonic
  • Healing
  • Universal
  • Purifying Flame (Fire and Light)
  • Frozen Storm (Cold and Lightning)
  • Creeping Dust (Cold and Acid)
  • Firestorm (Fire and Lightning)
  • Silver Flame (Positive, Light and Alignment)
  • Blighted (Acid, Negative, Poison and Evil)
  • Moonlit Haunt (Negative, Force and Poison)
  • Winter's Impertenence
  • Summer's Impertenence
  • Frozen Depths
  • Tunderstorm (Sonic and Electric)
  • Sacred Ground (Acid, Light and Alignment)
  • Dark Restoration (Negative, Poison and Positive)
  • "" (Default, leave blank for ALL spells)
Enhancement AmountThis is the amount that spell critical chance is increased.
Bonus TypeThis is the type of bonus - Insight, Enhancement, Quality, etc. If you don't specify a value here it will default to Equipment.
TitleThe title if it is different than the default

Template

Ignore any errors below this line, The errors occur because there is no input into the template, in the template itself.


Spell Lore +{{{2}}}%: Passive: All your spells gain a +{{{2}}}% Equipment bonus to their chance to Critical Hit.