Difference between revisions of "Eladrin Chaos Control I"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 5: | Line 5: | ||
|cooldown= | |cooldown= | ||
|activationcost= | |activationcost= | ||
|description=Very | |description=If you would get a Very Bad Wild Magic Surge, you get a Bad Surge instead. | ||
|link=Eladrin Chaos Control I | |link=Eladrin Chaos Control I | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* Any Very Bad Magic Surges | * Any Very Bad Magic Surges is upgraded to Bad | ||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Latest revision as of 00:27, 13 June 2024
|
|