Difference between revisions of "Gerad Poplar"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
|purposesection = {{VendorSaleTable| | |purposesection = {{VendorSaleTable| | ||
{{VendorSaleSection|Weapons}} | {{VendorSaleSection|Weapons}} | ||
{{VendorSale|Cormyrian Bastard Sword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Bastard Sword|Cormyrian Bastard Sword (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Battleaxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Battleaxe|Cormyrian Battleaxe (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Bastard Sword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Bastard Sword|Cormyrian Bastard Sword (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Dagger|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Dagger|Cormyrian Dagger (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Dwarven Waraxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Dwarven Waraxe|Cormyrian Dwarven Waraxe (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Morningstar|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Morningstar|Cormyrian Morningstar (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Handaxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Handaxe|Cormyrian Handaxe (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Amaunator Ascetic Handwraps|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Amaunator Ascetic Handwraps|Amaunator Ascetic Handwraps (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Heavy Mace|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Mace|Cormyrian Heavy Mace (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Heavy Pick|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Pick|Cormyrian Heavy Pick (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Kama|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Kama|Cormyrian Kama (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Khopesh|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Khopesh|Cormyrian Khopesh (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale| | {{VendorSale|{{PageLink|Cormyrian Kukri|Cormyrian Kukri (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Hammer|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Hammer|Cormyrian Light Hammer (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Mace|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Mace|Cormyrian Light Mace (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Pick|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Pick|Cormyrian Light Pick (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Longsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Longsword|Cormyrian Longsword (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Rapier|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Rapier|Cormyrian Rapier (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Club|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Club|Cormyrian Club (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Scimitar|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Scimitar|Cormyrian Scimitar (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Shortsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Shortsword|Cormyrian Shortsword (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Sickle|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Sickle|Cormyrian Sickle (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Warhammer|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Warhammer|Cormyrian Warhammer (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Falchion|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Falchion|Cormyrian Falchion (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Greataxe| | {{VendorSale|{{PageLink|Cormyrian Greataxe|Cormyrian Greataxe (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Greatclub|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Greatclub|Cormyrian Greatclub (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Greatsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Greatsword|Cormyrian Greatsword (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Maul|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Maul|Cormyrian Maul (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Quarterstaff|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Quarterstaff|Cormyrian Quarterstaff (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian War Wizard's Staff|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian War Wizard's Staff|Cormyrian War Wizard's Staff (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Dart|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Dart|Spelltouched Dart (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Shuriken|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Shuriken|Spelltouched Shuriken (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Throwing Axe|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Throwing Axe|Spelltouched Throwing Axe (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale| | {{VendorSale|{{PageLink|Spelltouched Throwing Hammer|Spelltouched Throwing Hammer (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Throwing Dagger|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Throwing Dagger|Spelltouched Throwing Dagger (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Great Crossbow| | {{VendorSale|{{PageLink|Cormyrian Great Crossbow|Cormyrian Great Crossbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Heavy Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Crossbow|Cormyrian Heavy Crossbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Crossbow|Cormyrian Light Crossbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Repeating Heavy Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Repeating Heavy Crossbow|Cormyrian Repeating Heavy Crossbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Repeating Light Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Repeating Light Crossbow|Cormyrian Repeating Light Crossbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Longbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Longbow|Cormyrian Longbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Shortbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Shortbow|Cormyrian Shortbow (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSaleSection|Armor}} | {{VendorSaleSection|Armor}} | ||
{{VendorSale|Cormyrian Full Plate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Full Plate|Cormyrian Full Plate (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Half Plate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Half Plate|Cormyrian Half Plate (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Breastplate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Breastplate|Cormyrian Breastplate (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Scalemail|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Scalemail|Cormyrian Scalemail (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Chainmail|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Chainmail|Cormyrian Chainmail (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Leather Armor|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Leather Armor|Cormyrian Leather Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Robe|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | {{VendorSale|{{PageLink|Cormyrian Robe|Cormyrian Robe (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | ||
{{VendorSale|Cormyrian Breeches|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | {{VendorSale|{{PageLink|Cormyrian Breeches|Cormyrian Breeches (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | ||
{{VendorSale|Cormyrian Docent|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | {{VendorSale|{{PageLink|Cormyrian Docent|Cormyrian Docent (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | ||
{{VendorSaleSection|Shields}} | {{VendorSaleSection|Shields}} | ||
{{VendorSale|Cormyrian Buckler|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Buckler|Cormyrian Buckler (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Light Shield|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Shield|Cormyrian Light Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Heavy Shield|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Shield|Cormyrian Heavy Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Tower | {{VendorSale|{{PageLink|Cormyrian Tower Shield|Cormyrian Tower Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSaleSection|Items}} | {{VendorSaleSection|Items}} | ||
{{VendorSale|Iron Cloak of the Bear|{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} | {{VendorSale|Iron Cloak of the Bear|{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} |
Revision as of 19:03, 18 May 2022
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Eveningstar
DDO > Meta > NPCs
DDO > Meta > NPCs > NPC's By Location > Eveningstar NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Race > Halfling NPC's
DDO > Meta > NPCs > NPC's by Update > Update 14 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function