Difference between revisions of "Shape Vestments"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Shape Vestments |ranks=1 |cost=1 |link= |rank1benefit= * While wearing Light Armor: ** +10 Maximum Hit Points ** +5 Magic Resistance Rating * While where Mediu...") |
MNDeveloper (talk | contribs) |
||
Line 8: | Line 8: | ||
** +10 Maximum Hit Points | ** +10 Maximum Hit Points | ||
** +5 Magic Resistance Rating | ** +5 Magic Resistance Rating | ||
* While | * While wearing Medium Armor and are proficient: | ||
** +20 Maximum Hit Points | ** +20 Maximum Hit Points | ||
** +10 Magic Resistance Rating | ** +10 Magic Resistance Rating | ||
* | * Eldritch Aura now: | ||
** Ticks every 4 seconds | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Revision as of 20:27, 3 February 2022
|
|