Difference between revisions of "Serenity"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 7: | Line 7: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* While inside your Cauldron of Flame and wielding a Quarterstaff: | |||
** +5 to Hit | |||
** +5 to Damage | |||
** +1 Critical Multiplier | |||
* '''Passive:''' | * '''Passive:''' | ||
** +4 Wisdom | ** +4 Wisdom | ||
Line 17: | Line 20: | ||
** Enemies have a -2 Fire Resistance against your spells | ** Enemies have a -2 Fire Resistance against your spells | ||
** +15% Attack Speed with Quarterstaves | ** +15% Attack Speed with Quarterstaves | ||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Revision as of 14:20, 30 December 2021
|
|