Difference between revisions of "Extra Favored Enemy"

From DDO Compendium
Line 10: Line 10:
** For example, if you have 4 favored enemies, you gain +8 damage against each of those 4 types of enemies
** For example, if you have 4 favored enemies, you gain +8 damage against each of those 4 types of enemies
* Select an additional [[Favored Enemy]]
* Select an additional [[Favored Enemy]]
** {{IconImage|Favored Enemy (Animal)}} Animal is added to your list of favored enemies
** {{IconImage|Favored Enemy (Animal)}} [[Favored Enemy (Animal)]]
** {{IconImage|Favored Enemy (Dragon)}} Dragon is added to your list of favored enemies
** {{IconImage|Favored Enemy (Dragon)}} [[Favored Enemy (Dragon)]]
** {{IconImage|Favored Enemy (Dwarf)}} Dwarf is added to your list of favored enemies
** {{IconImage|Favored Enemy (Dwarf)}} [[Favored Enemy (Dwarf)]]
** {{IconImage|Favored Enemy (Elf)}} Elf is added to your list of favored enemies
** {{IconImage|Favored Enemy (Elf)}} [[Favored Enemy (Elf)]]
** {{IconImage|Favored Enemy (Giant)}} Giant is added to your list of favored enemies
** {{IconImage|Favored Enemy (Giant)}} [[Favored Enemy (Giant)]]
** {{IconImage|Favored Enemy (Gnoll)}} Gnoll is added to your list of favored enemies
** {{IconImage|Favored Enemy (Gnoll)}} [[Favored Enemy (Gnoll)]]
** {{IconImage|Favored Enemy (Goblinoid)}} Goblinoid is added to your list of favored enemies
** {{IconImage|Favored Enemy (Goblinoid)}} [[Favored Enemy (Goblinoid)]]
** {{IconImage|Favored Enemy (Halfling)}} Halfling is added to your list of favored enemies
** {{IconImage|Favored Enemy (Halfling)}} [[Favored Enemy (Halfling)]]
** {{IconImage|Favored Enemy (Human)}} Human is added to your list of favored enemies
** {{IconImage|Favored Enemy (Human)}} [[Favored Enemy (Human)]]
** {{IconImage|Favored Enemy (Magical Beast)}} Magical Beast is added to your list of favored enemies
** {{IconImage|Favored Enemy (Magical Beast)}} [[Favored Enemy (Magical Beast)]]
** {{IconImage|Favored Enemy (Monstrous Humanoid)}} Monstrous Humanoid is added to your list of favored enemies
** {{IconImage|Favored Enemy (Monstrous Humanoid)}} [[Favored Enemy (Monstrous Humanoid)]]
** {{IconImage|Favored Enemy (Orc)}} Orc is added to your list of favored enemies
** {{IconImage|Favored Enemy (Orc)}} [[Favored Enemy (Orc)]]
** {{IconImage|Favored Enemy (Plant)}} Plant is added to your list of favored enemies
** {{IconImage|Favored Enemy (Plant)}} [[Favored Enemy (Plant)]]
** {{IconImage|Favored Enemy (Reptilian)}} Reptilian is added to your list of favored enemies
** {{IconImage|Favored Enemy (Reptilian)}} [[Favored Enemy (Reptilian)]]
** {{IconImage|Favored Enemy (Vermin)}} Vermin is added to your list of favored enemies
** {{IconImage|Favored Enemy (Vermin)}} [[Favored Enemy (Vermin)]]
|rank2benefit=
|rank2benefit=
|rank3benefit=
|rank3benefit=

Revision as of 15:48, 24 August 2021

Favored Enemy (Animal) Icon.png

Extra Favored Enemy

Ranks: 1
Points (per rank): 2
Benefits:

Requirements
Favored Enemy (Animal) Icon.png

Deepwood Stalker - Extra Favored Enemy

  • 30 Points spent in Tree
  • Character Level 12
  • Ranger 5