Difference between revisions of "Clarice Roden"

From DDO Compendium
Line 12: Line 12:
{{VendorSale|Cryptmoss Infusion|{{Ingredient|Cryptmoss Worm Larva|3}}}}
{{VendorSale|Cryptmoss Infusion|{{Ingredient|Cryptmoss Worm Larva|3}}}}
{{VendorSale|[[:Category:Blue Augments|Random ML4 Blue Augment]]|{{Ingredient|Cryptmoss Worm Larva|30}}, {{Ingredient|Cryptmoss Worm|10}}, {{Ingredient|Cryptmoss Queen|5}}}}
{{VendorSale|[[:Category:Blue Augments|Random ML4 Blue Augment]]|{{Ingredient|Cryptmoss Worm Larva|30}}, {{Ingredient|Cryptmoss Worm|10}}, {{Ingredient|Cryptmoss Queen|5}}}}
{{VendorSale|[[Sapphire of Natural Armor +2]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Natural Armor +3]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Protection +2]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Protection +3]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Resistance +2]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Resistance +3]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Defense +4]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Defense +3]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of False Life +10]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of False Life +12]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Moderate Fortification]]|{{AstralPrice|8}}}}
{{VendorSale|[[Sapphire of Moderate Fortification]]|{{AstralPrice|8}}}}
{{VendorSale|Shard Trinket of Greater Restoration|{{Ingredient|Medium Eberron Dragonshard Fragment|3}}}}
{{VendorSale|Shard Trinket of Greater Restoration|{{Ingredient|Medium Eberron Dragonshard Fragment|3}}}}
Line 23: Line 23:
|flavortext =  
|flavortext =  
|description =  
|description =  
|notes =  
|notes = The Barter Box says +2 and +10, but the items retrieved are as shown above.
|patchhistory =  
|patchhistory =  
|update =  
|update =  

Revision as of 19:24, 22 July 2021