Difference between revisions of "Mercury and Phosphorous"

From DDO Compendium
m
Line 10: Line 10:
* {{VendorPurchase|Jolene Dander|{{Price|10}}|Eveningstar|10}}
* {{VendorPurchase|Jolene Dander|{{Price|10}}|Eveningstar|10}}
* {{VendorPurchase|Valdis Moore|{{Price|10}}|House Kundarak|10}}
* {{VendorPurchase|Valdis Moore|{{Price|10}}|House Kundarak|10}}
* {{VendorPurchase|Hawk the Peddler|{{Price|10}}|Barrel's Bottom|10}}
* {{VendorPurchase|Alamere Evilbane|{{Price|10}}|Feather's Fall Apothecary|10|House Jorasco}}
* {{VendorPurchase|Alamere Evilbane|{{Price|10}}|Feather's Fall Apothecary|10|House Jorasco}}
* {{VendorPurchase|Celie Dunwary|{{Price|10}}|The Keep on the Borderlands|10}}
* {{VendorPurchase|Celie Dunwary|{{Price|10}}|The Keep on the Borderlands|10}}

Revision as of 22:01, 15 March 2020

Mercury and Phosphorous Icon.pngMercury and Phosphorous
Material Component
Unbound
Material: This item is made out of: Gem
Hardness:Durability: 1
Level 6 Cleric/Favored Soul Material Component
Base Value: 10 Platinum0.10 lbs