Difference between revisions of "Masei Mkembe"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 7: | Line 7: | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
|purpose={{NPCPurpose|Collector| | |purpose={{NPCPurpose|Collector}} | ||
|purposesection ={{VendorSaleTable| | |||
{{VendorSaleNoPage|Rand Gen Simple Weapon (ML 6-8)|{{Ingredient|Antique Bronze Token|100}}}} | |||
{{VendorSaleNoPage|Rand Gen Martial Weapon (ML 6-8)|{{Ingredient|Antique Bronze Token|125}}}} | |||
{{VendorSaleNoPage|Rand Gen Ranged Weapon (ML 6-8)|{{Ingredient|Antique Bronze Token|125}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Simple Weapon (ML 8-10)|{{Ingredient|Antique Bronze Token|500}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Martial Weapon (ML 8-10)|{{Ingredient|Antique Bronze Token|625}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Ranged Weapon (ML 8-10)|{{Ingredient|Antique Bronze Token|625}}}} | |||
{{VendorSaleNoPage|Rand Gen Robe (ML 10-12)|{{Ingredient|Antique Bronze Token|50}}}} | |||
{{VendorSaleNoPage|Rand Gen Docent (ML 10-12)|{{Ingredient|Antique Bronze Token|50}}}} | |||
{{VendorSaleNoPage|Rand Gen Light Armor (ML 10-12)|{{Ingredient|Antique Bronze Token|50}}}} | |||
{{VendorSaleNoPage|Rand Gen Medium Armor (ML 10-12)|{{Ingredient|Antique Bronze Token|50}}}} | |||
{{VendorSaleNoPage|Rand Gen Heavy Armor (ML 10-12)|{{Ingredient|Antique Bronze Token|50}}}} | |||
{{VendorSaleNoPage|Rand Gen Shield (ML 10-12)|{{Ingredient|Antique Bronze Token|50}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Robe (ML 8-14)|{{Ingredient|Antique Bronze Token|250}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Docent (ML 8-14)|{{Ingredient|Antique Bronze Token|250}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Light Armor (ML 8-14)|{{Ingredient|Antique Bronze Token|250}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Medium Armor (ML 8-14)|{{Ingredient|Antique Bronze Token|250}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Heavy Armor (ML 8-14)|{{Ingredient|Antique Bronze Token|250}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Shield (ML 8-14)|{{Ingredient|Antique Bronze Token|250}}}} | |||
{{VendorSaleNoPage|Rand Gen Clothing (ML 7-11)|{{Ingredient|Antique Bronze Token|75}}}} | |||
{{VendorSaleNoPage|Rand Gen Jewelry (ML 7-11)|{{Ingredient|Antique Bronze Token|75}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Clothing (ML 7-13)|{{Ingredient|Antique Bronze Token|375}}}} | |||
{{VendorSaleNoPage|Rand Gen Exceptional Jewelry (ML 7-13)|{{Ingredient|Antique Bronze Token|375}}}} | |||
}} | |||
|flavortext = | |flavortext = | ||
|description = | |description = |
Revision as of 21:09, 10 October 2021
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location(s): Masei Imports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: Collectable/Augment Trader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
DDO > Meta > NPCs > NPC's By Location > Masei Imports NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Human NPC's
DDO > Meta > NPCs > NPC's by Update > Update Module 4 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function