Difference between revisions of "Masei Mkembe"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{Template:NPC |name = Masei Mkembe |race = Human |gender = Male |location1 = Masei Imports |location2 = |location3 = |location4 = |purpose = Collector |data = Antique Bron...") |
MNDeveloper (talk | contribs) |
||
Line 8: | Line 8: | ||
|location4 = | |location4 = | ||
|purpose = Collector | |purpose = Collector | ||
|data = Antique Bronze Tokens | |data = | ||
* 100 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Simple Weapon | |||
* 125 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Martial Weapon | |||
* 125 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Ranged Weapon | |||
* 500 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Simple Weapon | |||
* 625 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Martial Weapon | |||
* 625 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Ranged Weapon | |||
* 50 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Robe | |||
* 50 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Docent | |||
* 50 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Light Armor | |||
* 50 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Medium Armor | |||
* 50 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Heavy Armor | |||
* 50 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Shield | |||
* 250 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Robe | |||
* 250 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Docent | |||
* 250 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Light Armor | |||
* 250 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Medium Armor | |||
* 250 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Heavy Armor | |||
* 250 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Shield | |||
* 75 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Clothing | |||
* 75 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Jewelry | |||
* 375 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Clothing | |||
* 375 [[Antique Bronze Token|Antique Bronze Tokens]] - Random Generated Exceptional Jewelry | |||
|flavortext = | |flavortext = | ||
|description = | |description = |
Revision as of 00:37, 19 June 2019
|
|
Race: Human | |
Location(s): Masei Imports | |
Occupation: Collector |
![]() |
DDO > Meta > NPCs > NPC's By Location > Masei Imports NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Human NPC's
DDO > Meta > NPCs > NPC's by Update > Update Module 4 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function