Difference between revisions of "Eladrin Chaos Control II"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 5: | Line 5: | ||
|cooldown= | |cooldown= | ||
|activationcost= | |activationcost= | ||
|description=Bad Wild Magic | |description=If you would get a Bad Wild Magic Surge, you get a Neutral Surge instead. | ||
|link=Eladrin Chaos Control II | |link=Eladrin Chaos Control II | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* Any Bad Magic | * Any Bad Magic Surge is upgraded to Neutral | ||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Latest revision as of 00:46, 13 June 2024
|
|