Difference between revisions of "Action Hero"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Action Hero |ranks=1 |cost=Auto |cooldown= |activationcost= |link= |benefitline= |rank1benefit= * Your Action Boost ability cooldowns are reduced by 33% |rank2...") |
MNDeveloper (talk | contribs) |
||
Line 1: | Line 1: | ||
{{EnhItem | {{EnhItem | ||
|name=Action Hero | |name= Action Hero | ||
|ranks=1 | |ranks=1 | ||
|cost= | |cost=1 | ||
|cooldown= | |cooldown=5 Minutes | ||
|activationcost= | |activationcost= | ||
|link= | |link= | ||
|description={{ColorText|epicmoment|Epic Moment}}: For 40 seconds, you gain the following Bonuses. This ability is counted as an Action Boost, and triggers everything that a normal Action Boost triggers for the duration. This ability has a 5 minute cooldown, which is not shared with other Action Boosts. | |||
* +8 Action Boost Bonus to Attack | |||
* +30 Action Boost Bonus to Melee and Ranged Power | |||
* +30% Action Boost Bonus to Attack Speed | |||
* +30% Action Boost Bonus to Doublestrike and Doubleshot | |||
* +50% Action Boost Bonus to Movement Speed | |||
* +15 Action Boost Bonus to AC and PRR | |||
* +15% Action Boost Bonus to Dodge (This bonus ignores Dodge Cap) | |||
* +9 Action Boost Bonus to Sunder, Trip and Stun DCs | |||
* +6 Action Boost Bonus to Saving Throws | |||
* +6 Action Boost Bonus to Skills | |||
|benefitline= | |benefitline= | ||
|rank1benefit= | |benefitbottomline= | ||
* | |rank1benefit={{ColorText|epicmoment|Epic Moment}}: | ||
* For 40 seconds, you gain the following: | |||
** +8 Action Boost Bonus to Attack | |||
** +30 Action Boost Bonus to Melee Power | |||
** +30 Action Boost Bonus to Ranged Power | |||
** +30% Action Boost Bonus to Attack Speed | |||
** +30% Action Boost Bonus to Doublestrike | |||
** +30% Action Boost Bonus to Doubleshot | |||
** +50% Action Boost Bonus to Movement Speed | |||
** +15 Action Boost Bonus to Armor Class | |||
** +15 Action Boost Bonus to Physical Resistance Rating | |||
** +15% Action Boost Bonus to Dodge | |||
*** Ignores Dodge Cap | |||
** +9 Action Boost Bonus to Sunder DCs | |||
** +9 Action Boost Bonus to Trip DCs | |||
** +9 Action Boost Bonus to Stun DCs | |||
** +6 Action Boost Bonus to Saving Throws | |||
** +6 Action Boost Bonus to Skills | |||
* This is counted as an Action Boost | |||
** Triggers everything normal Action Boosts trigger | |||
* Separate 5 minute cooldown | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= | ||
|tree1name=Legendary Dreadnought | |tree1name=Legendary Dreadnought | ||
|tree1icon= | |tree1icon=Enhancement Push Through the Line | ||
|tree1requirements={{EnhItemReq|Legendary Dreadnought|Action Hero| | |tree1requirements={{EnhItemReq|Legendary Dreadnought|Action Hero|30| | ||
* | * Level 30||T | ||
}} | }} | ||
}} | }} |
Revision as of 03:21, 6 November 2021
|
|