Difference between revisions of "Gerad Poplar"
From DDO Compendium
MNDeveloper (talk | contribs) m (MNDeveloper moved page Gerard Poplar to Gerad Poplar without leaving a redirect: Spelling) |
MNDeveloper (talk | contribs) |
||
Line 7: | Line 7: | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
|purpose = {{NPCPurpose|Challenge Vendor}} | |purpose = {{NPCPurpose|Challenge Vendor|Level 16}} | ||
|purposesection = | |purposesection = {{VendorSaleTable| | ||
{{VendorSaleSection|Weapons}} | |||
{{VendorSale|Cormyrian Bastard Sword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Battleaxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Bastard Sword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Dagger|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Dwarven Waraxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Morningstar|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Handaxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Amaunator Ascetic Handwraps|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Heavy Mace|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Heavy Pick|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Kama|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Khopesh|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Kukri|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Light Hammer|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Light Mace|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Light Pick|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Longsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Rapier|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Club|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Scimitar|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Shortsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Sickle|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Warhammer|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Falchion|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Greataxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Greatclub|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Greatsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Maul|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Quarterstaff|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian War Wizard's Staff|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|Spelltouched Dart|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Spelltouched Shuriken|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Spelltouched Throwing Axe|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Spelltouched Throwing Hammer|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Spelltouched Throwing Dagger|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Great Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian |Heavy Crossbow{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Light Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Repeating Heavy Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Repeating Light Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Longbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|Cormyrian Shortbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSaleSection|Armor}} | |||
{{VendorSale|Cormyrian Full Plate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Half Plate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Breastplate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Scalemail|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Chainmail|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Leather Armor|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Robe|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | |||
{{VendorSale|Cormyrian Breeches|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | |||
{{VendorSale|Cormyrian Docent|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | |||
{{VendorSaleSection|Shields}} | |||
{{VendorSale|Cormyrian Buckler|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Light Shield|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Heavy Shield|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|Cormyrian Tower Sheild|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSaleSection|Items}} | |||
{{VendorSale|Iron Cloak of the Bear|{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
{{VendorSale|Iron Cloak of the Wolf|{{VendorIngredientList|Silver Falcon|200|Copper Thumb|1000|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
{{VendorSale|Iron Cloak of the Dragon|{{VendorIngredientList|Golden Lion|400|Platinum Tricrown|200|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
{{VendorSale|Potion of Resist Fire 30|{{VendorIngredientList|Copper Thumb|250|Golden Lion|100}}}} | |||
{{VendorSale|Potion of Resist Cold 30|{{VendorIngredientList|Copper Thumb|250|Silver Falcon|200}}}} | |||
{{VendorSale|Potion of Resist Acid 30|{{VendorIngredientList|Copper Thumb|250|Platinum Tricrown|50}}}} | |||
{{VendorSale|Potion of Resist Electric 30|{{VendorIngredientList|Copper Thumb|250|Enchanted Moss|100}}}} | |||
{{VendorSale|Potion of Resist Sonic 30|{{VendorIngredientList|Copper Thumb|250|Fey Toadstool|100}}}} | |||
{{VendorSale||{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
}} | |||
|flavortext = | |flavortext = | ||
|description = | |description = |
Revision as of 16:11, 18 May 2022
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Eveningstar
DDO > Meta > NPCs
DDO > Meta > NPCs > NPC's By Location > Eveningstar NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Race > Halfling NPC's
DDO > Meta > NPCs > NPC's by Update > Update 14 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function