Difference between revisions of "Fern Dogwood"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 67: | Line 67: | ||
{{VendorSale|Minor Slayer Count Boost|{{VendorIngredientList|Crystallized Magma Shard|150}}}} | {{VendorSale|Minor Slayer Count Boost|{{VendorIngredientList|Crystallized Magma Shard|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Obsidian Arrowhead|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Antique Coin|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Crude Talisman|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Jeweled Goblet|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Orthon Metal Scrap|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Arcanaloth Scroll|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Mephit Wing|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Jade Scorpion|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Illuminated Manuscript|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Necromantic Charm|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Enchanted Armor Fragment|150}}}} | ||
{{VendorSale|Minor Experience | {{VendorSale|Minor Experience Elixir|{{VendorIngredientList|Crystallized Magma Shard|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Obsidian Arrowhead|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Obsidian Arrowhead|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Antique Coin|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Antique Coin|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Crude Talisman|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Crude Talisman|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Mephit Wing|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Mephit Wing|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Jade Scorpion|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Jade Scorpion|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Illuminated Manuscript|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Illuminated Manuscript|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Necromantic Charm|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Necromantic Charm|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Enchanted Armor Fragment|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Enchanted Armor Fragment|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Crystallized Magma Shard|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Crystallized Magma Shard|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Jeweled Goblet|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Jeweled Goblet|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Orthon Metal Scrap|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Orthon Metal Scrap|150}}}} | ||
{{VendorSale|Minor Guild Renown | {{VendorSale|Minor Guild Renown Elixir|{{VendorIngredientList|Arcanaloth Scroll|150}}}} | ||
{{VendorSale|Minor Crafting Experience | {{VendorSale|Minor Crafting Experience Elixir|{{VendorIngredientList|Arcanaloth Scroll|150}}}} | ||
{{VendorSale|Small Crafting Satchel|{{VendorIngredientList|Obsidian Arrowhead|300}}}} | {{VendorSale|Small Crafting Satchel|{{VendorIngredientList|Obsidian Arrowhead|300}}}} |
Revision as of 01:25, 6 April 2022
![]() |
DDO > Meta > Locations > Public Zones > House Cannith Enclave
DDO > Meta > NPCs
DDO > Meta > NPCs > NPC's By Location > House Cannith Enclave NPC's
DDO > Meta > NPCs > NPC's by Gender > Female NPC's
DDO > Meta > NPCs > NPC's by Race > Halfling NPC's
DDO > Meta > NPCs > NPC's by Update > Update 12 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function