Difference between revisions of "Disciple of Material: Silver"
From DDO Compendium
MNDeveloper (talk | contribs) m (MNDeveloper moved page Disciple of Material: Silver (U51) to Disciple of Material: Silver without leaving a redirect: Release) |
MNDeveloper (talk | contribs) |
||
Line 13: | Line 13: | ||
|rank1benefit= | |rank1benefit= | ||
* Bypass Silver damage reduction | * Bypass Silver damage reduction | ||
* + | * +25 Maximum Hit Points | ||
* +5 Melee Power | * +5 Melee Power | ||
* + | * +5 Ranged Power | ||
* +1 Spell Resistance | * +1 Spell Resistance | ||
* If | * +5 Physical Resistance Rating | ||
** +10 Physical Resistance | * If the [[Discipline]] feat has been taken: | ||
** +10 Physical Resistance Rating | |||
|rank2benefit= | |rank2benefit= | ||
|rank2cooldown= | |rank2cooldown= |
Revision as of 23:22, 2 March 2024
|
|