Difference between revisions of "Action Boost: Tactics"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 3: | Line 3: | ||
|ranks=3 | |ranks=3 | ||
|cost=1 | |cost=1 | ||
|cooldown= | |cooldown= | ||
|activationcost= | |activationcost= | ||
|link=Action Boost: Tactics (U51) | |link=Action Boost: Tactics (U51) | ||
|description= | |description= | ||
|benefitline='''Activate | |benefitline='''Activate''' to gain: | ||
|benefitbottomline=Lasts 20 Seconds | |||
|rank1benefit= | |rank1benefit= | ||
* +2 Action Boost Bonus to Tactical DCs | * +2 Action Boost Bonus to Tactical DCs |
Revision as of 01:31, 1 November 2021
The page contains information retrieved from either Lamannia or the forums that is scheduled for a future release. This information is scheduled to be released when U51 goes live. |
|
|