Difference between revisions of "Template:VendorSaleTableStart"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 17: | Line 17: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude><div class="table-responsive"><table class=" table table-striped table-condensed sortable"> | ||
<div class="table-responsive"><table class=" table table-striped table-condensed sortable"> | |||
<tr> | <tr> | ||
<th scope="col" data-th="{{#if: {{{1|}}}|{{{1}}}|Item}}">{{#if: {{{1|}}}|{{{1}}}|Item}}</th> | <th scope="col" data-th="{{#if: {{{1|}}}|{{{1}}}|Item}}">{{#if: {{{1|}}}|{{{1}}}|Item}}</th> |
Revision as of 12:40, 3 September 2021
VendorSaleTable[edit]
This template is used on equipment to correctly format the beginning of a table version of the Vendor Sale templates, for what a vendor sells. Is used in VendorSaleTable, and in cases where DPL is used to format (like NPCPurpose Barkeep)
Usage[edit]
{{VendorSaleTable|(First Table Column Title)|(Second Table Column Title)|(Third Table Column Title)|(Optional Fourth Table Column Title)|(Optional Fifth Table Column Title)|(Optional Sixth Table Column Title)}}
Parameter Documentation | |
First Table Column Title | This the title of the first column, if you don't want it to say "Item" |
Second Table Column Title | This the title of the second column, if you don't want it to say "Quantity" |
Third Table Column Title | This the title of the third column, if you don't want it to say "Price" |
Optional Fourth Table Column Title | This the title of the fourth column, if you don't want it to exist |
Optional Fifth Table Column Title | This the title of the fifth column, if you don't want it to exist |
Optional Sixth Table Column Title | This the title of the sixth column, if you don't want it to exist |
Template
Ignore any errors below this line, The errors occur because there is no input into the template, in the template itself.
Item | Quantity | Price |
---|