Difference between revisions of "Gerad Poplar"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{Template:NPC |name = Gerard Poplar |race = Halfling |gender = Male |location1 = Eveningstar |location2 = |location3 = |location4 = |purpose = {{NPCPurpose|Challenge Vendo...") |
MNDeveloper (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:NPC | {{Template:NPC | ||
|name = | |name = Gerad Poplar | ||
|race = Halfling | |race = Halfling | ||
|gender = Male | |gender = Male | ||
Line 7: | Line 7: | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
|purpose = {{NPCPurpose|Challenge Vendor}} | |purpose = {{NPCPurpose|Challenge Vendor|Level 16}} | ||
|purposesection = | |purposesection = {{VendorSaleTable| | ||
{{VendorSaleSection|Weapons}} | |||
{{VendorSale|{{PageLink|Cormyrian Bastard Sword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Battleaxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Bastard Sword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Dagger|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Dwarven Waraxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Morningstar|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Handaxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Amaunator Ascetic Handwraps|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Heavy Mace|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Heavy Pick|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Kama|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Khopesh|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Kukri|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Light Hammer|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Light Mace|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Light Pick|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Longsword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Rapier|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Club|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Scimitar|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Shortsword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Sickle|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Warhammer|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Falchion|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Greataxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Greatclub|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Greatsword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Maul|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Quarterstaff|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian War Wizard's Staff|Cormyrian Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Spelltouched Dart|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Spelltouched Shuriken|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Spelltouched Throwing Axe|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Spelltouched Throwing Hammer|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Spelltouched Throwing Dagger|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Great Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Heavy Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Light Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Repeating Heavy Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Repeating Light Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Longbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Shortbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | |||
{{VendorSaleSection|Armor}} | |||
{{VendorSale|{{PageLink|Cormyrian Full Plate|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Half Plate|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Breastplate|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Scalemail|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Chainmail|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Leather Armor|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Robe|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Breeches|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Docent|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | |||
{{VendorSaleSection|Shields}} | |||
{{VendorSale|{{PageLink|Cormyrian Buckler|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Light Shield|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Heavy Shield|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSale|{{PageLink|Cormyrian Tower Shield|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | |||
{{VendorSaleSection|Items}} | |||
{{VendorSale|Iron Cloak of the Bear|{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
{{VendorSale|Iron Cloak of the Wolf|{{VendorIngredientList|Silver Falcon|200|Copper Thumb|1000|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
{{VendorSale|Iron Cloak of the Dragon|{{VendorIngredientList|Golden Lion|400|Platinum Tricrown|200|Enchanted Moss|400|Fey Toadstool|400}}}} | |||
{{VendorSale|Potion of Resist Fire 30|{{VendorIngredientList|Copper Thumb|250|Golden Lion|100}}}} | |||
{{VendorSale|Potion of Resist Cold 30|{{VendorIngredientList|Copper Thumb|250|Silver Falcon|200}}}} | |||
{{VendorSale|Potion of Resist Acid 30|{{VendorIngredientList|Copper Thumb|250|Platinum Tricrown|50}}}} | |||
{{VendorSale|Potion of Resist Electricity 30|{{VendorIngredientList|Copper Thumb|250|Enchanted Moss|100}}}} | |||
{{VendorSale|Potion of Resist Sonic 30|{{VendorIngredientList|Copper Thumb|250|Fey Toadstool|100}}}} | |||
}} | |||
|flavortext = | |flavortext = | ||
|description = | |description = |
Latest revision as of 20:07, 18 May 2022
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Eveningstar
DDO > Meta > NPCs
DDO > Meta > NPCs > NPC's By Location > Eveningstar NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Race > Halfling NPC's
DDO > Meta > NPCs > NPC's by Update > Update 14 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function