Difference between revisions of "Extend Shifting"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Extend Shifting |ranks=3 |cost=1 |cooldown= |activationcost= |link= |benefitline= |rank1benefit= * Your shifting and Barbarian rages lasts 25% longer. |rank1ac...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|link= | |link= | ||
|benefitline= | |benefitline=Shifting and Barbarian rages have: | ||
|rank1benefit= | |rank1benefit= | ||
* | * +25% Duration | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank2benefit= | |rank2benefit= | ||
* | * +50% Duration | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank3benefit= | |rank3benefit= | ||
* | * +75% Duration | ||
|rank3activationcost= | |rank3activationcost= | ||
|rank3cooldown= | |rank3cooldown= | ||
|tree1name=Shifter | |tree1name=Shifter | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Shifter|Extend Shifting|1| | |tree1requirements={{EnhItemReq|Shifter|Extend Shifting|1|}} | ||
|tree2name=Razorclaw Shifter | |tree2name=Razorclaw Shifter | ||
|tree2icon= | |tree2icon= | ||
|tree2requirements={{EnhItemReq|Razorclaw Shifter|Extend Shifting|1| | |tree2requirements={{EnhItemReq|Razorclaw Shifter|Extend Shifting|1|}} | ||
}} | }} |
Latest revision as of 19:07, 19 February 2022
|
|