Difference between revisions of "Delera's Graveyard (Night Revels)"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 28: | Line 28: | ||
|image= | |image= | ||
|monsters= | |monsters= | ||
* {{QuestMonster|Bat|Bat|CR 1- | * {{QuestMonster|Bat|Bat|CR 1-10, 36-39}} | ||
* {{QuestMonster|Beholder|Doomsphere|CR 11- | * {{QuestMonster|Beholder|Doomsphere|CR 11-39}} | ||
* {{QuestMonster|Ghoul|Ghoul|CR 1- | * {{QuestMonster|Ghoul|Ghoul|CR 1-39}} | ||
* {{QuestMonster|Golem|Scarecrow|CR 1- | * {{QuestMonster|Golem|Scarecrow|CR 1-39}} | ||
* {{QuestMonster|Mummy|Mummy|CR | * {{QuestMonster|Mummy|Mummy|CR 1-39}} | ||
* {{QuestMonster|Quell|Quell|CR 11- | * {{QuestMonster|Quell|Quell|CR 11-39}} | ||
* {{QuestMonster|Shade|Shade|CR 11- | * {{QuestMonster|Shade|Shade|CR 11-39}} | ||
* {{QuestMonster|Shadow|Shadow (Eberron)|CR 11- | * {{QuestMonster|Shadow|Shadow (Eberron)|CR 11-39}} | ||
* {{QuestMonster|Skeleton|Minotaur Skeleton|CR 1- | * {{QuestMonster|Skeleton|Minotaur Skeleton|CR 1-39}} | ||
* {{QuestMonster|Skeleton|Minotaur Skeleton Arcanist|CR 1- | * {{QuestMonster|Skeleton|Minotaur Skeleton Arcanist|CR 1-10, 36-39}} | ||
* {{QuestMonster|Skeleton|Skeletal Archer|CR 1- | * {{QuestMonster|Skeleton|Skeletal Archer|CR 1-39}} | ||
* {{QuestMonster|Skeleton|Skeleton|CR 1-20, 36- | * {{QuestMonster|Skeleton|Skeleton|CR 1-20, 36-39}} | ||
* {{QuestMonster|Spectre|Spectre|CR 11- | * {{QuestMonster|Spectre|Spectre|CR 11-39}} | ||
* {{QuestMonster|Vampire|Lesser Vampire Spawn|CR | * {{QuestMonster|Vampire|Lesser Vampire Spawn|CR 1-39}} | ||
* {{QuestMonster|Wight|Wight|CR | * {{QuestMonster|Wight|Wight|CR 1-39}} | ||
* {{QuestMonster|Wraith|Wraith|CR 11- | * {{QuestMonster|Wraith|Wraith|CR 11-39}} | ||
* {{QuestMonster|Wheep|Wheep|CR 11- | * {{QuestMonster|Wheep|Wheep|CR 11-39}} | ||
* {{QuestMonster|Zombie|Zombie|CR 1- | * {{QuestMonster|Zombie|Zombie|CR 1-39}} | ||
}} | }} |
Latest revision as of 02:22, 5 October 2024
Overview
Star Objectives
- Defeat groups of undead in the entrance: 5 total
- Defeat groups of undead in the central area: 6 total
- Defeat the creature outside Delera's Tomb
- Defeat groups of undead in the surrounding area: 10 total
- Defeat the Champion of Mabar
Named Loot
Notes
You must complete all non-optional star objectives to receive experience & rewards from this Challenge.
Monsters
- Nightmare Quell
- Aurloc the Pale
- Darkest Shadow
- Tireless Spectre
- Arcane Skeleton (Night Revels)
- Zherqul
- Muckrot
- Skeletal Warrior (Night Revels) (Deleras)
- Bat (Race: Bat) (CR 1-10, 36-39)
- Doomsphere (Race: Beholder) (CR 11-39)
- Ghoul (Race: Ghoul) (CR 1-39)
- Scarecrow (Race: Golem) (CR 1-39)
- Mummy (Race: Mummy) (CR 1-39)
- Quell (Race: Quell) (CR 11-39)
- Shade (Race: Shade) (CR 11-39)
- Shadow (Eberron) (Race: Shadow) (CR 11-39)
- Minotaur Skeleton (Race: Skeleton) (CR 1-39)
- Minotaur Skeleton Arcanist (Race: Skeleton) (CR 1-10, 36-39)
- Skeletal Archer (Race: Skeleton) (CR 1-39)
- Skeleton (Race: Skeleton) (CR 1-20, 36-39)
- Spectre (Race: Spectre) (CR 11-39)
- Lesser Vampire Spawn (Race: Vampire) (CR 1-39)
- Wight (Race: Wight) (CR 1-39)
- Wraith (Race: Wraith) (CR 11-39)
- Wheep (Race: Wheep) (CR 11-39)
- Zombie (Race: Zombie) (CR 1-39)
DDO > Questing > Challenges
DDO > Questing > Challenges > Challenges by Update > Update 28 Challenges
DDO > Questing > Challenges > Heroic Challenges
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 parser function