Difference between revisions of "Template:SoulOfElements"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude>{{EnchTitle|Soul of the Elements|Soul of the Elements}}{{EnchBody|While you are centered, this item grants you a bonus depending on your current monk stance. | ||
** Fire: Chance on hit to blind and fear the target. | ** Fire: Chance on hit to blind and fear the target. | ||
** Water: Chance on hit to trip the target. | ** Water: Chance on hit to trip the target. | ||
** Air: On hit: 3 to 18 electric damage, and target bleeds for 1 to 8 bleed damage periodically. | ** Air: On hit: 3 to 18 electric damage, and target bleeds for 1 to 8 bleed damage periodically. | ||
** Earth: +10 Insight bonus to [[Armor Class]] and Reflex Saves. | ** Earth: +10 Insight bonus to [[Armor Class]] and Reflex Saves.}}{{EnchCat|SoulOfElements|Items with Monk Stance Bonuses}}</onlyinclude> | ||
Latest revision as of 01:26, 15 December 2019
SoulOfElements[edit]
This template is used on equipment for the Soul Of Elements enchantment.
Example Usage | |
{{SoulOfElements}} | Soul of the Elements: While you are centered, this item grants you a bonus depending on your current monk stance.
|
Usage[edit]
{{SoulOfElements}}
Soul of the Elements: While you are centered, this item grants you a bonus depending on your current monk stance.
- Fire: Chance on hit to blind and fear the target.
- Water: Chance on hit to trip the target.
- Air: On hit: 3 to 18 electric damage, and target bleeds for 1 to 8 bleed damage periodically.
- Earth: +10 Insight bonus to Armor Class and Reflex Saves.