Difference between revisions of "Destroyer of the Dead"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Destroyer of the Dead |ranks=1 |cost=2 |cooldown= |link= |benefitline= |rank1benefit= * +4 Melee Power * +4 Ranged Power * Clubs, Live Maces, Heavy maces, and...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
* +4 Melee Power | * +4 Melee Power | ||
* +4 Ranged Power | * +4 Ranged Power | ||
* | * While wielding a Club, Light Mace, Heavy Mace, or Morningstar: | ||
** | ** +1 Sacred Bonus to Critical Multiplier | ||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= |
Latest revision as of 15:48, 1 December 2023
|
|