Difference between revisions of "Great Weapon Aptitude"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Great Weapon Aptitude |ranks=3 |cost=1 |cooldown= |activationcost= |link= |benefitline=Glancing blows produced by your two-handed weapon attacks have an increa...") |
MNDeveloper (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|link= | |link= | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
* | * +5% Strikethrough | ||
|rank2benefit= | |rank2benefit= | ||
* | * +10% Strikethrough | ||
|rank3benefit= | |rank3benefit= | ||
* | * +20% Strikethrough | ||
|tree1name=Warforged | |tree1name=Warforged | ||
|tree1icon=Feat Two | |tree1icon=Feat Two Handed Fighting | ||
|tree1requirements={{EnhItemReq|Warforged|Great Weapon Aptitude|5|}} | |tree1requirements={{EnhItemReq|Warforged|Great Weapon Aptitude|5| | ||
* One of: | |||
** [[Two Handed Fighting]] Feat | |||
** [[Natural Fighting]] Feat | |||
}} | |||
|tree2name=Bladeforged | |||
|tree2icon=Feat Two Handed Fighting | |||
|tree2requirements={{EnhItemReq|Bladeforged|Great Weapon Aptitude|5| | |||
* One of: | |||
** [[Two Handed Fighting]] Feat | |||
** [[Natural Fighting]] Feat | |||
}} | |||
|tree3name=Half-Orc | |||
|tree3icon=Feat Two Handed Fighting | |||
|tree3requirements={{EnhItemReq|Half-Orc|Great Weapon Aptitude|10| | |||
* One of: | |||
** [[Two Handed Fighting]] Feat | |||
** [[Natural Fighting]] Feat | |||
}} | |||
|tree4name=Tabaxi Trailblazer | |||
|tree4icon=Feat Two Handed Fighting | |||
|tree4requirements={{EnhItemReq|Tabaxi Trailblazer|Great Weapon Aptitude|10| | |||
* One of: | |||
** [[Two Handed Fighting]] Feat | |||
** [[Natural Fighting]] Feat | |||
}} | |||
}} | }} |
Latest revision as of 19:12, 8 September 2022
|
|