Difference between revisions of "Gerad Poplar"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|purposesection = {{VendorSaleTable| | |purposesection = {{VendorSaleTable| | ||
{{VendorSaleSection|Weapons}} | {{VendorSaleSection|Weapons}} | ||
{{VendorSale|Cormyrian Bastard Sword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Bastard Sword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Battleaxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Battleaxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Bastard Sword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Bastard Sword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Dagger|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Dagger|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Dwarven Waraxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Dwarven Waraxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Morningstar|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Morningstar|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Handaxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Handaxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Amaunator Ascetic Handwraps|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Amaunator Ascetic Handwraps|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Heavy Mace|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Mace|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Heavy Pick|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Pick|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Kama|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Kama|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Khopesh|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Khopesh|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Kukri|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Kukri|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Hammer|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Hammer|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Mace|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Mace|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Pick|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Pick|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Longsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Longsword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Rapier|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Rapier|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Club|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Club|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Scimitar|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Scimitar|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Shortsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Shortsword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Sickle|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Sickle|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Warhammer|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Warhammer|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Falchion|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Falchion|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Greataxe|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Greataxe|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Greatclub|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Greatclub|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Greatsword|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Greatsword|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Maul|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Maul|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Quarterstaff|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Quarterstaff|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian War Wizard's Staff|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian War Wizard's Staff|Cormyrian Caster Weapons (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Platinum Tricrown|50|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Dart|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Dart|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Shuriken|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Shuriken|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Throwing Axe|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Throwing Axe|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Throwing Hammer|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Throwing Hammer|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Spelltouched Throwing Dagger|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Spelltouched Throwing Dagger|Cormyrian Throwing Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Great Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Great Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian | {{VendorSale|{{PageLink|Cormyrian Heavy Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Light Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Repeating Heavy Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Repeating Heavy Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Repeating Light Crossbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Repeating Light Crossbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Longbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Longbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSale|Cormyrian Shortbow|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | {{VendorSale|{{PageLink|Cormyrian Shortbow|Cormyrian Non-Caster Weapons (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Fey Toadstool|100}}}} | ||
{{VendorSaleSection|Armor}} | {{VendorSaleSection|Armor}} | ||
{{VendorSale|Cormyrian Full Plate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Full Plate|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Half Plate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Half Plate|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Breastplate|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Breastplate|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Scalemail|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Scalemail|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Chainmail|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Chainmail|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Leather Armor|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Leather Armor|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Platinum Tricrown|50|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Robe|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | {{VendorSale|{{PageLink|Cormyrian Robe|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | ||
{{VendorSale|Cormyrian Breeches|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | {{VendorSale|{{PageLink|Cormyrian Breeches|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | ||
{{VendorSale|Cormyrian Docent|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | {{VendorSale|{{PageLink|Cormyrian Docent|Cormyrian Armor (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Copper Thumb|250|Enchanted Moss|400}}}} | ||
{{VendorSaleSection|Shields}} | {{VendorSaleSection|Shields}} | ||
{{VendorSale|Cormyrian Buckler|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Buckler|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Light Shield|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Light Shield|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Heavy Shield|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | {{VendorSale|{{PageLink|Cormyrian Heavy Shield|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSale|Cormyrian Tower | {{VendorSale|{{PageLink|Cormyrian Tower Shield|Cormyrian Shield (ML 16)}}|{{VendorIngredientList|Golden Lion|100|Silver Falcon|200|Enchanted Moss|100}}}} | ||
{{VendorSaleSection|Items}} | {{VendorSaleSection|Items}} | ||
{{VendorSale|Iron Cloak of the Bear|{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} | {{VendorSale|Iron Cloak of the Bear|{{VendorIngredientList|Golden Lion|400|Silver Falcon|800|Enchanted Moss|400|Fey Toadstool|400}}}} | ||
Line 74: | Line 74: | ||
{{VendorSale|Potion of Resist Cold 30|{{VendorIngredientList|Copper Thumb|250|Silver Falcon|200}}}} | {{VendorSale|Potion of Resist Cold 30|{{VendorIngredientList|Copper Thumb|250|Silver Falcon|200}}}} | ||
{{VendorSale|Potion of Resist Acid 30|{{VendorIngredientList|Copper Thumb|250|Platinum Tricrown|50}}}} | {{VendorSale|Potion of Resist Acid 30|{{VendorIngredientList|Copper Thumb|250|Platinum Tricrown|50}}}} | ||
{{VendorSale|Potion of Resist | {{VendorSale|Potion of Resist Electricity 30|{{VendorIngredientList|Copper Thumb|250|Enchanted Moss|100}}}} | ||
{{VendorSale|Potion of Resist Sonic 30|{{VendorIngredientList|Copper Thumb|250|Fey Toadstool|100}}}} | {{VendorSale|Potion of Resist Sonic 30|{{VendorIngredientList|Copper Thumb|250|Fey Toadstool|100}}}} | ||
}} | }} | ||
|flavortext = | |flavortext = |
Latest revision as of 20:07, 18 May 2022
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Eveningstar
DDO > Meta > NPCs
DDO > Meta > NPCs > NPC's By Location > Eveningstar NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Race > Halfling NPC's
DDO > Meta > NPCs > NPC's by Update > Update 14 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function