Difference between revisions of "Template:SpellLore"
From DDO Compendium
(Created page with "<noinclude>Usage: <nowiki>{{Spell Lore|(Name)|(Spell Types)|Modifier|Type (Opt)}}</nowiki>Category:Template<br><br> Example: <nowiki>{{Spell Lore|Radiance|Light and Align...") |
MNDeveloper (talk | contribs) |
||
(56 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude>{{TemplateDocumentation | ||
|name = SpellLore | |||
|description = This template is used on equipment for the SpellLore enchantment. SpellLore adds to the critical chance for a specific group of spells. | |||
|category=Item Enchantment Template | |||
|example1 = <nowiki>{{SpellLore|Radiance|30}}</nowiki> | |||
|example1output = {{SpellLore|Radiance|30}} | |||
|example2 = <nowiki>{{SpellLore||15}}</nowiki> | |||
|example2output = {{SpellLore||15}} | |||
|parameter1name = Group | |||
|parameter1description = This is the group of spells that the critical chance is being increased. | |||
|parameter1values = | |||
* Combustion | |||
* Fire | |||
* Corrosion | |||
* Acid | |||
* Devotion | |||
* Glaciation | |||
* Ice | |||
* Impulse | |||
* Force | |||
* Magnetism | |||
* Lightning | |||
* Nullification | |||
* Negative | |||
* Void | |||
* Radiance | |||
* Light | |||
* Reconstruction | |||
* Repair | |||
* Kinetic | |||
* Resonance | |||
* Sonic | |||
* Healing | |||
* Universal | |||
* Purifying Flame (Fire and Light) | |||
* Frozen Storm (Cold and Lightning) | |||
* Creeping Dust (Cold and Acid) | |||
* Firestorm (Fire and Lightning) | |||
* Silver Flame (Positive, Light and Alignment) | |||
* Blighted (Acid, Negative, Poison and Evil) | |||
* Moonlit Haunt (Negative, Force and Poison) | |||
* Winter's Impertenence | |||
* Summer's Impertenence | |||
* Frozen Depths | |||
* Tunderstorm (Sonic and Electric) | |||
* Sacred Ground (Acid, Light and Alignment) | |||
* Dark Restoration (Negative, Poison and Positive) | |||
* Flames of Darkness (Fire, Negative, and Poison) | |||
* "" (Default, leave blank for ALL spells) | |||
|parameter2name = Enhancement Amount | |||
|parameter2description = This is the amount that spell critical chance is increased. | |||
|parameter2values = | |||
|parameter3name = Bonus Type | |||
|parameter3description = This is the type of bonus - Insight, Enhancement, Quality, etc. If you don't specify a value here it will default to Equipment. | |||
|parameter3values = | |||
|parameter4name = Title | |||
|parameter4description = The title if it is different than the default | |||
}} | |||
</noinclude> | |||
<onlyinclude>{{#if: {{{3|}}}|{{#dplvar:set|bonustype|{{BonusTypeNameConversion|{{{3|}}}}}}}|{{#dplvar:set|bonustype|{{BonusTypeNameConversion|Equipment}}}}}}{{EnchTitle|Spell Critical Chance|{{BonusTypeNameConversion|{{{3|}}}|True}} {{#switch: {{lc:{{{1|}}}}} | |||
|fire |combustion = Fire | |||
|acid |corrosion = Acid | |||
|devotion = Devotion | |||
|ice |glaciation = Ice | |||
|force|kenetic|kinetic =Kinetic | |||
|impulse = Impulse | |||
|lightning|magnetism = Lightning | |||
|negative|nullification|void = Void | |||
|light|radiance = Radiance | |||
|repair|reconstruction = Repair | |||
|sonic|resonance = Sonic | |||
|healing = Healing | |||
|purifying flame= Purifying Flame | |||
|dark restoration= Dark Restoration | |||
|frozen storm=Frozen Storm | |||
|creeping dust=Creeping Dust | |||
|firestorm=Firestorm | |||
|silver flame= Silver Flame | |||
|sacred ground=Sacred Ground | |||
|universal=Universal Spell | |||
|blighted=Blighted | |||
|moonlit haunt=Moonlit Haunt | |||
|winter's impertenence=Winter's Impertenence | |||
|summer's impertenence=Summer's Impertenence | |||
|frozen depths=Frozen Depths | |||
|thunderstorm=Thunderstorm | |||
|flames of darkness=Flames of Darkness | |||
|#default=Spell | |||
}} Lore +{{{2}}}%|{{{4|}}}}}{{EnchBody|Passive: {{#if: {{{1|}}} | Your | All your}} {{#switch: {{lc:{{{1|}}}}} | |||
|fire |combustion = Fire | |||
|acid |corrosion = Acid | |||
|devotion = Positive | |||
|ice |glaciation = Cold | |||
|force|kinetic|kenetic |impulse = Force, Physical, and Untyped | |||
|lightning|magnetism = Electric | |||
|negative|nullification|void = Negative Energy and Poison | |||
|light|radiance = Light and Alignment | |||
|repair|reconstruction = Repair and Rust | |||
|sonic|resonance = Sonic | |||
|healing = Healing | |||
|purifying flame=Fire and Light | |||
|frozen storm=Cold and Lightning | |||
|creeping dust=Cold and Acid | |||
|firestorm=Fire and Lightning | |||
|silver flame=Positive, Light, and Alignment | |||
|sacred ground=Acid, Light, and Alignment | |||
|blighted=Acid, Negative, Poison, and Evil | |||
|moonlit haunt=Negative, Force, and Poison | |||
|winter's impertenence=Force and Negative | |||
|summer's impertenence=Fire and Light | |||
|frozen depths=Negative, Poison, and Cold | |||
|dark restoration= Negative, Poison and Positive | |||
|flames of darkness = Fire, Negative, and Poison | |||
|universal= | |||
|thunderstorm=Sonic and Electric | |||
|#default= | |||
}} spells gain a +{{{2}}}% {{#dplvar:bonustype}} bonus to their chance to Critical Hit.}} {{#switch: {{lc:{{{1|}}}}} | |||
|fire |combustion = {{EnchCat|SpellLore|Items with Fire Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Fire Spells Critical Hit Chance}} | |||
|acid |corrosion = {{EnchCat|SpellLore|Items with Acid Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Acid Spells Critical Hit Chance}} | |||
|devotion|healing = {{EnchCat|SpellLore|Items with Devotion Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Positive Spells Critical Hit Chance}} | |||
|ice |glaciation = {{EnchCat|SpellLore|Items with Ice Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Cold Spells Critical Hit Chance}} | |||
|force|kenetic|kinetic = {{EnchCat|SpellLore|Items with Kinetic Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Force Spells Critical Hit Chance}} | |||
|impulse = {{EnchCat|SpellLore|Items with Impulse Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Force Spells Critical Hit Chance}} | |||
|lightning|magnetism = {{EnchCat|SpellLore|Items with Lightning Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Electric Spells Critical Hit Chance}} | |||
|negative|nullification|void = {{EnchCat|SpellLore|Items with Void Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance}} | |||
|light|radiance= {{EnchCat|SpellLore|Items with Radiance Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Light Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Chaos Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Evil Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Good Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Lawful Spells Critical Hit Chance}} | |||
|repair|reconstruction = {{EnchCat|SpellLore|Items with Repair Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Repair Spells Critical Hit Chance}} | |||
|sonic|resonance = {{EnchCat|SpellLore|Items with Sonic Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Sonic Spells Critical Hit Chance}} | |||
|purifying flame = {{EnchCat|SpellLore|Items with Purifying Flame|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Fire Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Light Spells Critical Hit Chance}} | |||
|dark restoration = {{EnchCat|SpellLore|Items with Dark Restoration|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Positive Spells Critical Hit Chance}} | |||
|frozen storm = {{EnchCat|SpellLore|Items with Frozen Storm|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Cold Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Electric Spells Critical Hit Chance}} | |||
|creeping dust = {{EnchCat|SpellLore|Items with Creeping Dust|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Cold Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Acid Spells Critical Hit Chance}} | |||
|firestorm = {{EnchCat|SpellLore|Items with Firestorm|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Electric Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Fire Spells Critical Hit Chance}} | |||
|silver flame = {{EnchCat|SpellLore|Items with Silver Flame|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Light Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Chaos Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Evil Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Good Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Lawful Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Positive Spells Critical Hit Chance}} | |||
|sacred ground = {{EnchCat|SpellLore|Items with Sacred Ground|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Light Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Chaos Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Evil Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Good Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Lawful Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Acid Spells Critical Hit Chance}} | |||
|universal = {{EnchCat|SpellLore|Items with Universal Spell Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to All Spells Critical Hit Chance}} | |||
|blighted = {{EnchCat|SpellLore|Items with Blighted Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Acid Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Evil Spells Critical Hit Chance}} | |||
|moonlit haunt = {{EnchCat|SpellLore|Items with Moonlit Haunt Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Force Spells Critical Hit Chance}} | |||
|frozen depths = {{EnchCat|SpellLore|Items with Frozen Depths Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Cold Spells Critical Hit Chance}} | |||
|winter's impertenence = {{EnchCat|SpellLore|Items with Winter's Impertenence|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Force Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance}} | |||
|summer's impertenence= {{EnchCat|SpellLore|Items with Summer's Impertenence|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Light Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Fire Spells Critical Hit Chance}} | |||
|thunderstorm = {{EnchCat|SpellLore|Items with Thunderstorm|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Electric Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Sonic Spells Critical Hit Chance}} | |||
{{ | |flames of darkness={{EnchCat|SpellLore|Items with Flames of Darkness Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Fire Spells Critical Hit Chance}} | ||
|#default = {{EnchCat|SpellLore|Items with Spell Lore|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Fire Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Acid Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Positive Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Cold Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Force Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Electric Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Negative Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Poison Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Light Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Chaos Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Evil Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Good Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Lawful Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Repair Spells Critical Hit Chance|Items with +{{{2}}}% {{#dplvar:bonustype}} bonus to Sonic Spells Critical Hit Chance}} | |||
}}</onlyinclude> |
Latest revision as of 16:53, 27 September 2024
SpellLore[edit]
This template is used on equipment for the SpellLore enchantment. SpellLore adds to the critical chance for a specific group of spells.
Example Usage | |
{{SpellLore|Radiance|30}} | Radiance Lore +30%: Passive: Your Light and Alignment spells gain a +30% Equipment bonus to their chance to Critical Hit. |
{{SpellLore||15}} | Spell Lore +15%: Passive: All your spells gain a +15% Equipment bonus to their chance to Critical Hit. |
Usage[edit]
{{SpellLore|(Group)|(Enhancement Amount)|(Bonus Type)|(Title)}}
Parameter Documentation | |
Group | This is the group of spells that the critical chance is being increased. Possible Values:
|
Enhancement Amount | This is the amount that spell critical chance is increased. |
Bonus Type | This is the type of bonus - Insight, Enhancement, Quality, etc. If you don't specify a value here it will default to Equipment. |
Title | The title if it is different than the default |
Template
Ignore any errors below this line, The errors occur because there is no input into the template, in the template itself.
Spell Lore +{{{2}}}%: Passive: All your spells gain a +{{{2}}}% Equipment bonus to their chance to Critical Hit.