Difference between revisions of "Ice Chill Poison (Tier 3)"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItemSelectorOption |name=Ice Chill Poison |ranks=1 |cost=2 |cooldown=6 Seconds |activationcost= |link= Ice Chill Poison (Tier 3) |description= |multiselectdescription=Ref...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|benefitline= | |benefitline= | ||
|rank1benefit='''Melee Poison Attack:''' | |rank1benefit='''Melee Poison Attack:''' | ||
* +30% Damage | |||
* If the enemy is Undead | |||
** Becomes vulnerable to Poison | |||
* On Damage: | * On Damage: | ||
** -1 Reflex Save | ** -1 Reflex Save | ||
Line 18: | Line 21: | ||
* On Vorpal Hit: | * On Vorpal Hit: | ||
** Paralysis | ** Paralysis | ||
** {{SaveDC|Fortitude|10| | ** {{SaveDC|Fortitude|10|Rogue|Intelligence|Assasinate|color}} save negates | ||
** When effected creature is damage: | ** When effected creature is damage: | ||
*** 25% chance for an additional save | *** 25% chance for an additional save |
Latest revision as of 01:39, 25 July 2024
|
|