Difference between revisions of "Ruskin Blackboot"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
|purpose={{NPCPurpose|Collector| | |purpose={{NPCPurpose|Collector| - Relics for ML12 Augments}} | ||
|purposesection ={{VendorSaleTable| | |purposesection ={{VendorSaleTable| | ||
{{VendorSale|Diamond of Strength +6|{{VendorIngredientList | {{VendorSale|Diamond of Strength +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Diamond of Dexterity +6|{{VendorIngredientList | {{VendorSale|Diamond of Dexterity +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Diamond of Constitution +6|{{VendorIngredientList | {{VendorSale|Diamond of Constitution +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Diamond of Intelligence +6|{{VendorIngredientList | {{VendorSale|Diamond of Intelligence +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Diamond of Wisdom +6|{{VendorIngredientList | {{VendorSale|Diamond of Wisdom +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Diamond of Charisma +6|{{VendorIngredientList| | {{VendorSale|Diamond of Charisma +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Flame (4d6)|{{VendorIngredientList | {{VendorSale|Ruby of Flame (4d6)|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Frost (4d6)|{{VendorIngredientList | {{VendorSale|Ruby of Frost (4d6)|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Acid (4d6)|{{VendorIngredientList | {{VendorSale|Ruby of Acid (4d6)|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Shock (4d6)|{{VendorIngredientList | {{VendorSale|Ruby of Shock (4d6)|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Combustion 84|{{VendorIngredientList | {{VendorSale|Ruby of Combustion 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Glaciation 84|{{VendorIngredientList | {{VendorSale|Ruby of Glaciation 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Corrosion 84|{{VendorIngredientList | {{VendorSale|Ruby of Corrosion 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Magnetism 84|{{VendorIngredientList | {{VendorSale|Ruby of Magnetism 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Resonance 84|{{VendorIngredientList | {{VendorSale|Ruby of Resonance 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Impulse 84|{{VendorIngredientList | {{VendorSale|Ruby of Impulse 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Radiance 84|{{VendorIngredientList | {{VendorSale|Ruby of Radiance 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Nullification 84|{{VendorIngredientList | {{VendorSale|Ruby of Nullification 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Devotion 84|{{VendorIngredientList | {{VendorSale|Ruby of Devotion 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Ruby of Reconstruction 84|{{VendorIngredientList | {{VendorSale|Ruby of Reconstruction 84|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Sapphire of Natural Armor +6|{{VendorIngredientList | {{VendorSale|Sapphire of Natural Armor +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Sapphire of Protection +5|{{VendorIngredientList | {{VendorSale|Sapphire of Protection +5|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Sapphire of Resistance +5|{{VendorIngredientList | {{VendorSale|Sapphire of Resistance +5|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Sapphire of Defense +16|{{VendorIngredientList | {{VendorSale|Sapphire of Defense +16|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Sapphire of False Life +24|{{VendorIngredientList | {{VendorSale|Sapphire of False Life +24|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Sapphire of Good Luck +1|{{VendorIngredientList | {{VendorSale|Sapphire of Good Luck +1|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Fire Resistance 20|{{VendorIngredientList | {{VendorSale|Topaz of Fire Resistance 20|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Cold Resistance 20|{{VendorIngredientList | {{VendorSale|Topaz of Cold Resistance 20|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Acid Resistance 20|{{VendorIngredientList | {{VendorSale|Topaz of Acid Resistance 20|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of | {{VendorSale|Topaz of Electric Resistance 20|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Sonic Resistance 20|{{VendorIngredientList | {{VendorSale|Topaz of Sonic Resistance 20|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Wizardry +129|{{VendorIngredientList | {{VendorSale|Topaz of Wizardry +129|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Proof Against Poison +6|{{VendorIngredientList | {{VendorSale|Topaz of Proof Against Poison +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
{{VendorSale|Topaz of Proof Against Disease +6|{{VendorIngredientList | {{VendorSale|Topaz of Proof Against Disease +6|{{VendorIngredientList|Ancient Dragon Relic|3|Ancient Elven Relic|3|Ancient Giant Relic|3}}}} | ||
}} | }} | ||
|flavortext = | |flavortext = |
Latest revision as of 01:26, 19 October 2021
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Gianthold
DDO > Meta > NPCs > NPC's By Location > Gianthold NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Dwarf NPC's
DDO > Meta > NPCs > NPC's by Update > Update Module 4 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function