Difference between revisions of "Serenity"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Serenity |ranks=1 |cost=1 |link= |benefitline= |benefitbottomline= |rank1benefit= Your understanding of things has evolved to a level that defies description....") |
MNDeveloper (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* While inside the Cauldron of Flame and Centered: | |||
* | ** +5 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
** +5 to Damage | |||
** + | |||
** +5 to | |||
** +1 Critical Multiplier | ** +1 Critical Multiplier | ||
'''Passive:''' | |||
* +4 Wisdom | |||
* +10 Concentration | |||
* +1 Passive Ki Generation | |||
* +1 Critical Multiplier | |||
* +15 Melee Power | |||
* +2 Fire Resistance | |||
* +3 Physical Resistance Rating | |||
* +1 {{ColorText|Imbue|Imbue}} Dice | |||
* Enemies have a -2 Fire Resistance against spells | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= | ||
Line 25: | Line 28: | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Henshin Mystic|Serenity|40| | |tree1requirements={{EnhItemReq|Henshin Mystic|Serenity|40| | ||
* Cauldron | * Improved Cauldron | ||
* Monk 20}} | * Monk 20}} | ||
}} | }} |
Latest revision as of 01:23, 27 February 2025
|
|