Difference between revisions of "Efficient Metamagic (Arcanotechnician) (Tier 2)"

From DDO Compendium
(Created page with "{{EnhancementTreeItem |name=Efficient Metamagic |ranks=3 |cost=2 |description=Choose Efficient Empower or Efficient Quicken feats, reducing that feats cost per rank. |rank1ben...")
 
Line 5: Line 5:
|description=Choose Efficient Empower or Efficient Quicken feats, reducing that feats cost per rank.
|description=Choose Efficient Empower or Efficient Quicken feats, reducing that feats cost per rank.
|rank1benefit=
|rank1benefit=
* {{ItemIcon|Efficient Empower}} '''Efficient Empower:''' -2 Spell Point cost
* {{IconImage|Efficient Empower}} '''Efficient Empower:''' -2 Spell Point cost
* {{ItemIcon|Efficient Quicken}} '''Efficient Quicken:''' -1 Spell Point cost
* {{IconImage|Efficient Quicken}} '''Efficient Quicken:''' -1 Spell Point cost
|rank2benefit=
|rank2benefit=
* {{ItemIcon|Efficient Empower}} '''Efficient Empower:''' -4 Spell Point cost
* {{IconImage|Efficient Empower}} '''Efficient Empower:''' -4 Spell Point cost
* {{ItemIcon|Efficient Quicken}} '''Efficient Quicken:''' -2 Spell Point cost
* {{IconImage|Efficient Quicken}} '''Efficient Quicken:''' -2 Spell Point cost
|rank3benefit=
|rank3benefit=
* {{ItemIcon|Efficient Empower}} '''Efficient Empower:''' -6 Spell Point cost
* {{IconImage|Efficient Empower}} '''Efficient Empower:''' -6 Spell Point cost
* {{ItemIcon|Efficient Quicken}} '''Efficient Quicken:''' -4 Spell Point cost
* {{IconImage|Efficient Quicken}} '''Efficient Quicken:''' -4 Spell Point cost
|tree1name=Arcanotechnician
|tree1requirements={{EnhancementTreeItemRequirement|Arcanotechnician|Efficient Metamagic|5}}
|tree1requirements={{EnhancementTreeItemRequirement|Arcanotechnician|Efficient Metamagic|5}}
}}
}}

Revision as of 18:23, 29 June 2018