Difference between revisions of "Vial of Oil of Vitriol"

From DDO Compendium
Line 6: Line 6:
|enchantments =  
|enchantments =  
|description = Level 3 Alchemist Material Component
|description = Level 3 Alchemist Material Component
|droplocation =  
|droplocation = {{VendorPurchaseTable|
* {{VendorPurchase|Agrimor 'The Summoner'|{{Price||5}}|The Marketplace|10}}
* {{VendorPurchase|Agrimor 'The Summoner'|{{Price||5}}|The Marketplace|10}}
* {{VendorPurchase|Nerana|{{Price||5}}|Collegium of the Twelve|10|Guild Airship}}
* {{VendorPurchase|Nerana|{{Price||5}}|Collegium of the Twelve|10|Guild Airship}}
* {{VendorPurchase|Sarlona Courd|{{Price||5}}|Liquid Charm|10|House Kundarak}}
* {{VendorPurchase|Sarlona Courd|{{Price||5}}|Liquid Charm|10|House Kundarak}}}}
|material =  
|material =  
|hardness =  
|hardness =  

Revision as of 20:39, 9 March 2020

File:Vial of Oil Vitriol Icon.pngVial of Oil Vitriol
Material Component
Unbound
Level 3 Alchemist Material Component
Base Value: 5 Gold0.10 lbs