Difference between revisions of "Hollow Reed"

From DDO Compendium
Line 6: Line 6:
|enchantments =  
|enchantments =  
|description = Level 3 Cleric/Favored Soul Material Component
|description = Level 3 Cleric/Favored Soul Material Component
|droplocation =  
|droplocation = {{VendorPurchaseTable|
* {{VendorPurchase|Jolene Dander|{{Price||5}}|Eveningstar|10}}
* {{VendorPurchase|Jolene Dander|{{Price||5}}|Eveningstar|10}}
* {{VendorPurchase|Valdis Moore|{{Price||5}}|House Kundarak|10}}
* {{VendorPurchase|Valdis Moore|{{Price||5}}|House Kundarak|10}}
Line 15: Line 15:
* {{VendorPurchase|Sir Talamond|{{Price||5}}|Collegium of the Twelve|10|Guild Airship}}
* {{VendorPurchase|Sir Talamond|{{Price||5}}|Collegium of the Twelve|10|Guild Airship}}
* {{VendorPurchase|Three-Fingered Thad|{{Price||5}}|Three Finger Thad's|10|Guild Airship}}
* {{VendorPurchase|Three-Fingered Thad|{{Price||5}}|Three Finger Thad's|10|Guild Airship}}
* {{VendorPurchase|Sister Ealsa Wyrmclout|{{Price||5}}|Liquid Charm|10|House Kundarak}}
* {{VendorPurchase|Sister Ealsa Wyrmclout|{{Price||5}}|Liquid Charm|10|House Kundarak}}}}
|material = Flesh
|material = Flesh
|hardness = 5
|hardness = 5

Revision as of 20:17, 9 March 2020