Difference between revisions of "Material Components"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "== Overview == A material component is one or more physical substances or objects that are annihilated by the spell energies in the casting process. Some spells require the ba...") |
MNDeveloper (talk | contribs) |
||
Line 4: | Line 4: | ||
==Artificer== | ==Artificer== | ||
{| class="compendiumtable fullwidth" | {| class="compendiumtable fullwidth" | ||
! Spell Level ! Component | ! Spell Level || Component | ||
|- 1 || [[Pinch of Fine Sand | |- | ||
| 1 || [[Scrap Metal from a Forge]] | |||
|- | |||
| 2 || [[Two-Headed Coin]] | |||
|- | |||
| 3 || [[Pinch of Powdered Adamantine]] | |||
|- | |||
| 4 || [[Piece of a War Machine]] | |||
|- | |||
| 5 || [[Glob of Elemental Grease]] | |||
|- | |||
| 6 || [[Pinch of Fine Sand]] | |||
|} | |||
==Bard== | |||
{| class="compendiumtable fullwidth" | |||
! Spell Level || Component | |||
|- | |||
| 1 || [[Pork Rind]] | |||
|- | |||
| 2 || [[Bit of Bone]] | |||
|- | |||
| 3 || [[Licorice Root]] | |||
|- | |||
| 4 || [[Small Hard Rod]] | |||
|- | |||
| 5 || [[Drop of Sweet Oil]] | |||
|- | |||
| 6 || [[Tuning Fork]] | |||
|} | |||
==Cleric/Favored Soul== | |||
{| class="compendiumtable fullwidth" | |||
! Spell Level || Component | |||
|- | |||
| 1 || [[Small Candle]] | |||
|- | |||
| 2 || [[Pinch of Bull Dung]] | |||
|- | |||
| 3 || [[Hollow Reed]] | |||
|- | |||
| 4 || [[Diamond Dust]] | |||
|- | |||
| 5 || [[Mushroom Powder and Saffron]] | |||
|- | |||
| 6 || [[Mercury and Phosphorous]] | |||
|- | |||
| 7 || [[Sprinkle of Holy Water and Diamonds]] | |||
|- | |||
| 8 || [[Piece of Holy Parchment]] | |||
|- | |||
| 9 || [[Sacred Relic]] | |||
|} | |||
==Druid== | |||
{| class="compendiumtable fullwidth" | |||
! Spell Level || Component | |||
|- | |||
| 1 || [[Freshly Picked Berries]] | |||
|- | |||
| 2 || [[Small Thorn]] | |||
|- | |||
| 3 || [[Claw of a Bird of Prey]] | |||
|- | |||
| 4 || [[Dried Black Rose]] | |||
|- | |||
| 5 || [[Porcupine Quill]] | |||
|- | |||
| 6 || [[Live Caterpillar]] | |||
|- | |||
| 7 || [[Twig of Ancient Oak]] | |||
|- | |||
| 8 || [[Tiny Golden Sickle]] | |||
|- | |||
| 9 || [[Sprig of Sacred Mistletoe]] | |||
|} | |||
==Paladin== | |||
{| class="compendiumtable fullwidth" | |||
! Spell Level || Component | |||
|- | |||
| 1 || [[Powdered Silver]] | |||
|- | |||
| 2 || [[Eagle Feather]] | |||
|- | |||
| 3 || [[Phial of Holy Water]] | |||
|- | |||
| 4 || [[Consecrated Gem Dust]] | |||
|} | |||
==Ranger== | |||
{| class="compendiumtable fullwidth" | |||
! Spell Level || Component | |||
|- | |||
| 1 || [[Chameleon Tail]] | |||
|- | |||
| 2 || [[Cat Hair]] | |||
|- | |||
| 3 || [[Unicorn Tail Hair]] | |||
|- | |||
| 4 || [[Nymph Tear]] | |||
|} | |||
==Sorcerer/Warlock/Wizard== | |||
{| class="compendiumtable fullwidth" | |||
! Spell Level || Component | |||
|- | |||
| 1 || [[Pinch of Fine Sand]] | |||
|- | |||
| 2 || [[Eyelash in Gum Arabic]] | |||
|- | |||
| 3 || [[Ball of Bat Guano and Sulfur]] | |||
|- | |||
| 4 || [[Heart of a Hen]] | |||
|- | |||
| 5 || [[Crystal Cone]] | |||
|- | |||
| 6 || [[Crushed Black Pearl]] | |||
|- | |||
| 7 || [[Powdered Ruby]] | |||
|- | |||
| 8 || [[Bit of Sunstone]] | |||
|- | |||
| 9 || [[Snakeskin Glove]] | |||
|} | |} |
Revision as of 19:14, 16 July 2019
Overview[edit]
A material component is one or more physical substances or objects that are annihilated by the spell energies in the casting process. Some spells require the basic spell casters material component, such as Pinch of Fine Sand. These components can be purchased at Arcane or Divine spell component vendors. Below are the lists of material components per class.
Artificer[edit]
Spell Level | Component |
---|---|
1 | Scrap Metal from a Forge |
2 | Two-Headed Coin |
3 | Pinch of Powdered Adamantine |
4 | Piece of a War Machine |
5 | Glob of Elemental Grease |
6 | Pinch of Fine Sand |
Bard[edit]
Spell Level | Component |
---|---|
1 | Pork Rind |
2 | Bit of Bone |
3 | Licorice Root |
4 | Small Hard Rod |
5 | Drop of Sweet Oil |
6 | Tuning Fork |
Cleric/Favored Soul[edit]
Spell Level | Component |
---|---|
1 | Small Candle |
2 | Pinch of Bull Dung |
3 | Hollow Reed |
4 | Diamond Dust |
5 | Mushroom Powder and Saffron |
6 | Mercury and Phosphorous |
7 | Sprinkle of Holy Water and Diamonds |
8 | Piece of Holy Parchment |
9 | Sacred Relic |
Druid[edit]
Spell Level | Component |
---|---|
1 | Freshly Picked Berries |
2 | Small Thorn |
3 | Claw of a Bird of Prey |
4 | Dried Black Rose |
5 | Porcupine Quill |
6 | Live Caterpillar |
7 | Twig of Ancient Oak |
8 | Tiny Golden Sickle |
9 | Sprig of Sacred Mistletoe |
Paladin[edit]
Spell Level | Component |
---|---|
1 | Powdered Silver |
2 | Eagle Feather |
3 | Phial of Holy Water |
4 | Consecrated Gem Dust |
Ranger[edit]
Spell Level | Component |
---|---|
1 | Chameleon Tail |
2 | Cat Hair |
3 | Unicorn Tail Hair |
4 | Nymph Tear |
Sorcerer/Warlock/Wizard[edit]
Spell Level | Component |
---|---|
1 | Pinch of Fine Sand |
2 | Eyelash in Gum Arabic |
3 | Ball of Bat Guano and Sulfur |
4 | Heart of a Hen |
5 | Crystal Cone |
6 | Crushed Black Pearl |
7 | Powdered Ruby |
8 | Bit of Sunstone |
9 | Snakeskin Glove |