Difference between revisions of "Embrace Death"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Embrace Death |ranks=1 |cost=1 |link= |activationcost= |cooldown=30 Seconds |benefitline= |benefitbottomline= |rank1benefit='''Toggle:''' Activate to gain: * 100% critical hit resistance * Healed by Negative Energy * 50% Healing from Positive Energy * Double damage Light ** Replaces natural vulnerability to Light * Considered Undead * +20 Intelligence * +2 Charisma * +2 Wisdom * +3 Perform * Melee attacks have a 10% change to heal ** {{Dice||1...") |
MNDeveloper (talk | contribs) |
||
Line 15: | Line 15: | ||
** Replaces natural vulnerability to Light | ** Replaces natural vulnerability to Light | ||
* Considered Undead | * Considered Undead | ||
* + | * +2 Intelligence | ||
* +2 Charisma | * +2 Charisma | ||
* +2 Wisdom | * +2 Wisdom |
Latest revision as of 22:51, 22 June 2025
|
|