Difference between revisions of "Draconic Apotheosis"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Draconic Apotheosis |ranks=1 |cost=1 |link= |cooldown=2 Minutes |activationcost=100 Ki |benefitline= |benefitbottomline= |rank1benefit='''On Activation:''' * -50% Fire Damage * -50% Cold Damage * -50% Electric Damage * -50% Acid Damage * -50% Poison Damage * +2 all Ability Scores * Immune to: ** Sleep ** Paralysis * +1 Critical Threat Range * +5% SPell Critical Damage * Double damage when casting: ** Acolyte's Breath ** Acolyte's Devastation * Lasts 20 se...") |
MNDeveloper (talk | contribs) |
||
Line 18: | Line 18: | ||
** Sleep | ** Sleep | ||
** Paralysis | ** Paralysis | ||
* +1 Critical Threat Range | * +1 Critical Threat Range with weapons | ||
* +5% | * +5% Spell Critical Damage | ||
* Double damage when casting: | * Double damage when casting: | ||
** Acolyte's Breath | ** Acolyte's Breath | ||
Line 30: | Line 30: | ||
* +3 {{ColorText|Imbue|Imbue Dice}} | * +3 {{ColorText|Imbue|Imbue Dice}} | ||
* +15 Melee Power | * +15 Melee Power | ||
* + | * +15 Universal Spell Power | ||
* +3 Magical Resistance Rating | * +3 Magical Resistance Rating | ||
* While casting Lesser Draconic Burst and Draconic Burst | * While casting Lesser Draconic Burst and Draconic Burst |
Latest revision as of 19:48, 3 March 2025
|
|