Difference between revisions of "Filigree Item Sets"
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|<section begin=the beast's mantle /> | |<section begin=the beast's mantle /> | ||
: 2 Pieces Equipped: +10 Natural Armor | : 2 Pieces Equipped: +10 Natural Armor | ||
: 3 Pieces Equipped: +10% Fortification Bypass | : 3 Pieces Equipped: +10% {{FiligreeItemEnchantment|Armor Piercing||Fortification Bypass}} | ||
: 4 Pieces Equipped: | : 4 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice<section end=the beast's mantle /> | ||
|- | |- | ||
|{{FiligreeTitle|The Blood Feast}} | |{{FiligreeTitle|The Blood Feast}} | ||
Line 17: | Line 17: | ||
: 3 Pieces Equipped: +5 Physical Resistance Rating | : 3 Pieces Equipped: +5 Physical Resistance Rating | ||
: 4 Pieces Equipped: +5 Melee Power | : 4 Pieces Equipped: +5 Melee Power | ||
: 5 Pieces Equipped: When Rage is triggered you gain 100 temporary hit points per Epic/Legendary level. These last 10 minutes, until you dismiss rage, or until they are used, whichever is first.<section end=the blood feast /> | : 5 Pieces Equipped: When Rage is triggered you gain 100 temporary {{FiligreeItemEnchantment|False Life (Enchantment)|False Life|hit points}} per Epic/Legendary level. These last 10 minutes, until you dismiss rage, or until they are used, whichever is first.<section end=the blood feast /> | ||
|- | |- | ||
|{{FiligreeTitle|Celerity}} | |{{FiligreeTitle|Celerity}} | ||
Line 39: | Line 39: | ||
|<section begin=electrocution /> | |<section begin=electrocution /> | ||
: 2 Pieces Equipped: +50 Electric Spellpower | : 2 Pieces Equipped: +50 Electric Spellpower | ||
: 3 Pieces Equipped: | : 3 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice | ||
: 4 Pieces Equipped: You gain a permanent Energy Sheath (Electric)<section end=electrocution /> | : 4 Pieces Equipped: You gain a permanent Energy Sheath (Electric)<section end=electrocution /> | ||
|- | |- | ||
Line 83: | Line 83: | ||
<section begin=the long shadow /> | <section begin=the long shadow /> | ||
: 2 Pieces Equipped: +5 Melee and Ranged Power | : 2 Pieces Equipped: +5 Melee and Ranged Power | ||
: 3 Pieces Equipped: | : 3 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice | ||
: 4 Pieces Equipped: +1% to Dodge and Maximum Dodge | : 4 Pieces Equipped: +1% to Dodge and Maximum Dodge | ||
: 5 Pieces Equipped: +2 to Assassinate DCs<section end=the long shadow /> | : 5 Pieces Equipped: +2 to Assassinate DCs<section end=the long shadow /> | ||
Line 90: | Line 90: | ||
| | | | ||
<section begin=melony's melody /> | <section begin=melony's melody /> | ||
: 2 Pieces Equipped: +50 Spell Points | : 2 Pieces Equipped: +50 {{FiligreeItemEnchantment|Spell Points}} | ||
: 3 Pieces Equipped: +1 Charisma | : 3 Pieces Equipped: +1 Charisma | ||
: 4 Pieces Equipped: +2 to the DCs of Enchantment spells<section end=melony's melody /> | : 4 Pieces Equipped: +2 to the DCs of Enchantment spells<section end=melony's melody /> | ||
Line 99: | Line 99: | ||
: 2 Pieces Equipped: +5 Magical Resistance Rating | : 2 Pieces Equipped: +5 Magical Resistance Rating | ||
: 3 Pieces Equipped: +1 to all saving throws | : 3 Pieces Equipped: +1 to all saving throws | ||
: 4 Pieces Equipped: +100 Hit Points | : 4 Pieces Equipped: +100 {{FiligreeItemEnchantment|False Life (Enchantment)|False Life|Hit Points}} | ||
: 5 Pieces Equipped: Your Max MRR Cap is increased by 40<section end=nystul's mystical defense /> | : 5 Pieces Equipped: Your Max MRR Cap is increased by 40<section end=nystul's mystical defense /> | ||
|- | |- | ||
Line 113: | Line 113: | ||
<section begin=otto's irrevocable power /> | <section begin=otto's irrevocable power /> | ||
: 2 Pieces Equipped: +5 Magical Resistance Rating | : 2 Pieces Equipped: +5 Magical Resistance Rating | ||
: 3 Pieces Equipped: +200 Spell Points | : 3 Pieces Equipped: +200 {{FiligreeItemEnchantment|Spell Points}} | ||
: 4 Pieces Equipped: +2 to the DC of all spells | : 4 Pieces Equipped: +2 to the DC of all spells | ||
: 5 Pieces Equipped: When you trigger the [[Arcane Insight]] or [[Wellspring of Power]] epic feats your spells will be free for 10 seconds.<section end=otto's irrevocable power /> | : 5 Pieces Equipped: When you trigger the [[Arcane Insight]] or [[Wellspring of Power]] epic feats your spells will be free for 10 seconds.<section end=otto's irrevocable power /> | ||
Line 136: | Line 136: | ||
<section begin=snake bite /> | <section begin=snake bite /> | ||
: 2 Pieces Equipped: +4 saving throws versus Poison | : 2 Pieces Equipped: +4 saving throws versus Poison | ||
: 3 Pieces Equipped: | : 3 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice<section end=snake bite /> | ||
|- | |- | ||
|{{FiligreeTitle|Spines of the Manticore}} | |{{FiligreeTitle|Spines of the Manticore}} | ||
Line 149: | Line 149: | ||
<section begin=sucker punch /> | <section begin=sucker punch /> | ||
: 2 Pieces Equipped: +5 Melee Power | : 2 Pieces Equipped: +5 Melee Power | ||
: 3 Pieces Equipped: +{{Dice||1|6}} Sneak Attack damage<section end=sucker punch /> | : 3 Pieces Equipped: +{{Dice||1|6}} {{FiligreeItemEnchantment|Sneak Attack}} damage<section end=sucker punch /> | ||
|- | |- | ||
|{{FiligreeTitle|To Hell and Back}} | |{{FiligreeTitle|To Hell and Back}} | ||
Line 161: | Line 161: | ||
| | | | ||
<section begin=touch of grace /> | <section begin=touch of grace /> | ||
: 2 Pieces Equipped: +50 Spell Points | : 2 Pieces Equipped: +50 {{FiligreeItemEnchantment|Spell Points}} | ||
: 3 Pieces Equipped: +20 Positive Spellpower<section end=touch of grace /> | : 3 Pieces Equipped: +20 Positive Spellpower<section end=touch of grace /> | ||
|- | |- | ||
Line 175: | Line 175: | ||
<section begin=treachery /> | <section begin=treachery /> | ||
: 2 Pieces Equipped: +5 Melee and Ranged Power | : 2 Pieces Equipped: +5 Melee and Ranged Power | ||
: 3 Pieces Equipped: +{{Dice||1|6}} Sneak Attack damage | : 3 Pieces Equipped: +{{Dice||1|6}} {{FiligreeItemEnchantment|Sneak Attack}} damage | ||
: 4 Pieces Equipped: +2 to the DC of Assassinate<section end=treachery /> | : 4 Pieces Equipped: +2 to the DC of Assassinate<section end=treachery /> | ||
|- | |- | ||
Line 189: | Line 189: | ||
| | | | ||
<section begin=vigilance /> | <section begin=vigilance /> | ||
: 2 Pieces Equipped: +50% Fortification | : 2 Pieces Equipped: +50% {{FiligreeItemEnchantment|Fortification}} | ||
: 3 Pieces Equipped: You gain True Seeing<section end=vigilance /> | : 3 Pieces Equipped: You gain True Seeing<section end=vigilance /> | ||
|- | |- | ||
Line 197: | Line 197: | ||
: 2 Pieces Equipped: +5% Fire Absorption | : 2 Pieces Equipped: +5% Fire Absorption | ||
: 3 Pieces Equipped: Permanent Fire Shield | : 3 Pieces Equipped: Permanent Fire Shield | ||
: 4 Pieces Equipped: Fire Mastery: Gain 50 Fire Spellpower | : 4 Pieces Equipped: Fire Mastery: Gain 50 Fire Spellpower. +1 {{ColorText|Imbue|Imbue}} Dice<section end=the wreath of flame /> | ||
|- | |- | ||
|{{FiligreeTitle|Zephyr}} | |{{FiligreeTitle|Zephyr}} | ||
Line 231: | Line 231: | ||
: 2 Pieces Equipped: +5% Cold Spell Crit | : 2 Pieces Equipped: +5% Cold Spell Crit | ||
: 3 Pieces Equipped: +10 Magical Resistance Rating Cap | : 3 Pieces Equipped: +10 Magical Resistance Rating Cap | ||
: 4 Pieces Equipped: Cold Mastery: Gain 50 Cold Spell Power. | : 4 Pieces Equipped: Cold Mastery: Gain 50 Cold Spell Power. +1 {{ColorText|Imbue|Imbue}} Dice<section end=frozen wanderer /> | ||
|} | |} | ||
Line 285: | Line 285: | ||
| | | | ||
<section begin=reverberation /> | <section begin=reverberation /> | ||
: 2 Pieces Equipped: | : 2 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice | ||
: 3 Pieces Equipped: +20 sonic Spell Power | : 3 Pieces Equipped: +20 sonic Spell Power | ||
: 4 Pieces Equipped: +3% Sonic Spell Crit Damage<section end=reverberation /> | : 4 Pieces Equipped: +3% Sonic Spell Crit Damage<section end=reverberation /> | ||
Line 391: | Line 391: | ||
: 2 Pieces Equipped: +2 Turn Undead Charges | : 2 Pieces Equipped: +2 Turn Undead Charges | ||
: 3 Pieces Equipped: +10 Magical Resistance Rating | : 3 Pieces Equipped: +10 Magical Resistance Rating | ||
: 4 Pieces Equipped: +200 Maximum Spellpoints | : 4 Pieces Equipped: +200 Maximum {{FiligreeItemEnchantment|Spell Points||Spellpoints}} | ||
: 5 Pieces Equipped: +5% Light Spell Critical Damage<section end=angelic wings /> | : 5 Pieces Equipped: +5% Light Spell Critical Damage<section end=angelic wings /> | ||
|- | |- | ||
Line 406: | Line 406: | ||
<section begin=divinity /> | <section begin=divinity /> | ||
: 2 Pieces Equipped: +2 Smite Evil charges | : 2 Pieces Equipped: +2 Smite Evil charges | ||
: 3 Pieces Equipped: +10% Fortification Bypass | : 3 Pieces Equipped: +10% {{FiligreeItemEnchantment|Armor Piercing||Fortification Bypass}} | ||
: 4 Pieces Equipped: +10 Healing Amplification | : 4 Pieces Equipped: +10 Healing Amplification | ||
: 5 Pieces Equipped: +10 Melee and Ranged Power<section end=divinity /> | : 5 Pieces Equipped: +10 Melee and Ranged Power<section end=divinity /> | ||
Line 422: | Line 422: | ||
<section begin=dreadbringer /> | <section begin=dreadbringer /> | ||
: 2 Pieces Equipped: +5 Melee and Ranged Power | : 2 Pieces Equipped: +5 Melee and Ranged Power | ||
: 3 Pieces Equipped: +10% Fortification Bypass | : 3 Pieces Equipped: +10% {{FiligreeItemEnchantment|Armor Piercing||Fortification Bypass}} | ||
: 4 Pieces Equipped: +10 Melee and Ranged Power | : 4 Pieces Equipped: +10 Melee and Ranged Power | ||
: 5 Pieces Equipped: +20% Fortification Bypass<section end=dreadbringer /> | : 5 Pieces Equipped: +20% {{FiligreeItemEnchantment|Armor Piercing||Fortification Bypass}}<section end=dreadbringer /> | ||
|- | |- | ||
|{{FiligreeTitle|Elemental Avatar}} | |{{FiligreeTitle|Elemental Avatar}} | ||
Line 445: | Line 445: | ||
| | | | ||
<section begin=lunar magic /> | <section begin=lunar magic /> | ||
: 2 Pieces Equipped: +100 Maximum Spellpoints | : 2 Pieces Equipped: +100 Maximum {{FiligreeItemEnchantment|Spell Points||Spellpoints}} | ||
: 3 Pieces Equipped: +1 Spell DC | : 3 Pieces Equipped: +1 Spell DC | ||
: 4 Pieces Equipped: +20 Universal Spellpower | : 4 Pieces Equipped: +20 Universal Spellpower | ||
Line 464: | Line 464: | ||
: 3 Pieces Equipped: +1% Dodge | : 3 Pieces Equipped: +1% Dodge | ||
: 4 Pieces Equipped: +3 Reflex Saves | : 4 Pieces Equipped: +3 Reflex Saves | ||
: 5 Pieces Equipped: +2 Sneak Attack Dice<section end=shadowstrike /> | : 5 Pieces Equipped: +2 {{FiligreeItemEnchantment|Sneak Attack}} Dice<section end=shadowstrike /> | ||
|- | |- | ||
|{{FiligreeTitle|Technomage}} | |{{FiligreeTitle|Technomage}} | ||
Line 497: | Line 497: | ||
: 4 Pieces Equipped: +5% Doubleshot | : 4 Pieces Equipped: +5% Doubleshot | ||
: 5 Pieces Equipped: +1 Manyshot charge<section end=wildhunter /> | : 5 Pieces Equipped: +1 Manyshot charge<section end=wildhunter /> | ||
|} | |||
=== [[Snowpeaks Festival]] Filigree sets === | |||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | |||
! style="width: 25%;"| Set name || style="width: 100%;"| Description | |||
|- | |||
|{{FiligreeTitle|Gift of the Snowpeaks}} | |||
| | |||
<section begin=gift of the snowpeaks /> | |||
: 2 Pieces Equipped: +10 Positive, Negative, and Repair Amplification | |||
: 3 Pieces Equipped: +10 Universal Spell Power | |||
: 4 Pieces Equipped: You are immune to most forms of the Slow spell.<section end=gift of the snowpeaks /> | |||
|} | |} |
Latest revision as of 18:13, 30 July 2024
Filigrees are grouped into sets. When more than one filigree from the same set is added to a single weapon, additional Set Bonus benefits are gained. Further benefits are gained as more filigrees are added. Some sets only grant Set Bonuses for the first 3 pieces of a set added to the weapon; other sets grant additional Set Bonuses at 4 and 5 pieces. There are always more pieces to a set than there are set bonuses, allowing choice in the filigrees slotted to achieve the Set Bonus.
Ravenloft Filigree sets[edit]
These sets are made up of filigrees that come from the Ravenloft expansion.
Set name | Description |
---|---|
The Beast's Mantle (Items) |
|
The Blood Feast (Items) |
|
Celerity (Items) |
|
The Cry of Battle (Items) |
|
Deadly Rain (Items) |
|
Electrocution (Items) |
|
Embraced by Light (Items) |
|
The Enlightened Step (Items) |
|
Eye of the Beholder (Items) |
|
Grandfather's Shield (Items) |
|
The Inevitable Grave (Items) |
|
The Long Shadow (Items) |
|
Melony's Melody (Items) |
|
Nystul's Mystical Defense (Items) |
|
One Against Many (Items) |
|
Otto's Irrevocable Power (Items) |
|
Prowess (Items) |
|
Purity (Items) |
|
Snake Bite (Items) |
|
Spines of the Manticore (Items) |
|
Sucker Punch (Items) |
|
To Hell and Back (Items) |
|
Touch of Grace (Items) |
|
Trapper's Delight (Items) |
|
Treachery (Items) |
|
Twilight's Cloak (Items) |
|
Vigilance (Items) |
|
The Wreath of Flame (Items) |
|
Zephyr (Items) |
|
Disciples of Rage Filigree sets[edit]
These sets are made up of filigrees that were released with the Disciples of Rage adventure pack.
Set name | Description |
---|---|
The City's Beacon (Items) |
|
White Plume Mountain and Other Tales Filigree sets[edit]
These sets are made up of filigrees that were released with the White Plume Mountain and Other Tales adventure pack.
Set name | Description |
---|---|
Frozen Wanderer (Items) |
|
Masterminds of Sharn Filigree sets[edit]
These sets are made up of filigrees that come from the Masterminds of Sharn pack.
Set name | Description |
---|---|
Coalesced Magic (Items) |
|
Crackshot Negotiator (Items) |
|
Darkhallow (Items) |
|
Final Burial (Items) |
|
Next Fall (Items) |
|
Radiant Shield (Items) |
|
Reverberation (Items) |
|
Sanctified Fervor (Items) |
|
Shards of Mechanus (Items) |
|
Shattered Device (Items) |
|
Splendid Cacophony (Items) |
|
Through the Mists (Items) |
|
Voltaic Experiment (Items) |
|
The Lost Gatekeepers Filigree sets[edit]
These sets are made up of filigrees that come from the The Lost Gatekeepers pack.
Set name | Description |
---|---|
Bravery Throughout (Items) |
|
Dance of the Wind (Items) |
|
Zarigan's Arcane Enlightenment (Items) |
|
The Promise of Fire Filigree sets[edit]
Set name | Description |
---|---|
Soulweaver (Items) |
|
Sinister Secret of Saltmarsh Filigree sets[edit]
Set name | Description |
---|---|
The Abiding Path (Items) |
|
Angelic Wings (Items) |
|
Bend Fate (Items) |
|
Divinity (Items) |
|
Dragonsoul (Items) |
|
Dreadbringer (Items) |
|
Elemental Avatar (Items) |
|
Keeper of Curses (Items) |
|
Lunar Magic (Items) |
|
The Serpent (Items) |
|
Shadowstrike (Items) |
|
Technomage (Items) |
|
Ultimate Fury (Items) |
|
Unbreakable (Items) |
|
Wildhunter (Items) |
|
Snowpeaks Festival Filigree sets[edit]
Set name | Description |
---|---|
Gift of the Snowpeaks (Items) |
|
DDO > Character > Enhancements > Filigrees that Modify Enchantments > Filigrees that Modify Armor Piercing
DDO > Character > Enhancements > Filigrees that Modify Enchantments > Filigrees that Modify False Life
DDO > Character > Enhancements > Filigrees that Modify Enchantments > Filigrees that Modify Fortification
DDO > Character > Enhancements > Filigrees that Modify Enchantments > Filigrees that Modify Sneak Attack
DDO > Character > Enhancements > Filigrees that Modify Enchantments > Filigrees that Modify Spell Points
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function