Difference between revisions of "Filigree Item Sets"
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
These sets are made up of filigrees that come from the [[Ravenloft]] expansion. | These sets are made up of filigrees that come from the [[Ravenloft]] expansion. | ||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | {| class="compendiumtable compendiumtablenonsortable fullwidth" | ||
! style="width: 25%;"| Set name || style="width: | ! style="width: 25%;"| Set name || style="width: 100%;"| Description | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Beast's Mantle}} | ||
|<section begin=the beast's mantle /> | |<section begin=the beast's mantle /> | ||
: 2 Pieces Equipped: +10 Natural Armor | : 2 Pieces Equipped: +10 Natural Armor | ||
: 3 Pieces Equipped: +10% Fortification Bypass | : 3 Pieces Equipped: +10% {{FiligreeItemEnchantment|Armor Piercing||Fortification Bypass}} | ||
: 4 Pieces Equipped: | : 4 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice<section end=the beast's mantle /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Blood Feast}} | ||
| | |<section begin=the blood feast /> | ||
<section begin=the blood feast /> | |||
: 2 Pieces Equipped: +1 Constitution | : 2 Pieces Equipped: +1 Constitution | ||
: 3 Pieces Equipped: +5 Physical Resistance Rating | : 3 Pieces Equipped: +5 Physical Resistance Rating | ||
: 4 Pieces Equipped: +5 Melee Power | : 4 Pieces Equipped: +5 Melee Power | ||
: 5 Pieces Equipped: When Rage is triggered you gain 100 temporary hit points per | : 5 Pieces Equipped: When Rage is triggered you gain 100 temporary {{FiligreeItemEnchantment|False Life (Enchantment)|False Life|hit points}} per Epic/Legendary level. These last 10 minutes, until you dismiss rage, or until they are used, whichever is first.<section end=the blood feast /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Celerity}} | ||
| | |<section begin=celerity /> | ||
<section begin=celerity /> | |||
: 2 Pieces Equipped: +2 Doublestrike and Doubleshot | : 2 Pieces Equipped: +2 Doublestrike and Doubleshot | ||
: 3 Pieces Equipped: Permanent Haste spell<section end=celerity /> | : 3 Pieces Equipped: Permanent Haste spell<section end=celerity /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Cry of Battle}} | ||
| | |<section begin=the cry of battle /> | ||
<section begin=the cry of battle /> | |||
: 2 Pieces Equipped: Your minions gain +4 to all ability scores and +20 Melee Power, PRR and MRR | : 2 Pieces Equipped: Your minions gain +4 to all ability scores and +20 Melee Power, PRR and MRR | ||
: 3 Pieces Equipped: Your minions gain (an additional) +4 to all ability scores and +20 Melee Power, PRR and MRR<section end=the cry of battle /> | : 3 Pieces Equipped: Your minions gain (an additional) +4 to all ability scores and +20 Melee Power, PRR and MRR<section end=the cry of battle /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Deadly Rain}} | ||
| | |<section begin=deadly rain /> | ||
<section begin=deadly rain /> | |||
: 2 Pieces Equipped: +5 Ranged Power | : 2 Pieces Equipped: +5 Ranged Power | ||
: 3 Pieces Equipped: +2 Damage | : 3 Pieces Equipped: +2 Damage | ||
: 4 Pieces Equipped: +3% Chance to Deflect Missiles | : 4 Pieces Equipped: +3% Chance to Deflect Missiles | ||
: 5 Pieces Equipped: When you use an action boost, gain +20 Ranged power for 20 seconds<section end=deadly rain /> | : 5 Pieces Equipped: When you use an action boost, gain +20 Ranged power for 20 seconds<section end=deadly rain /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Electrocution}} | ||
| | |<section begin=electrocution /> | ||
<section begin=electrocution /> | |||
: 2 Pieces Equipped: +50 Electric Spellpower | : 2 Pieces Equipped: +50 Electric Spellpower | ||
: 3 Pieces Equipped: | : 3 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice | ||
: 4 Pieces Equipped: You gain a permanent Energy Sheath (Electric)<section end=electrocution /> | : 4 Pieces Equipped: You gain a permanent Energy Sheath (Electric)<section end=electrocution /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Embraced by Light }} | ||
| | | | ||
<section begin=embraced by light /> | <section begin=embraced by light /> | ||
Line 78: | Line 49: | ||
: 4 Pieces Equipped: +1 to all saving throws | : 4 Pieces Equipped: +1 to all saving throws | ||
: 5 Pieces Equipped: +2 caster levels with healing spells<section end=embraced by light /> | : 5 Pieces Equipped: +2 caster levels with healing spells<section end=embraced by light /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Enlightened Step}} | ||
| | | | ||
<section begin=the enlightened step /> | <section begin=the enlightened step /> | ||
Line 91: | Line 57: | ||
: 4 Pieces Equipped: +5 Physical Resistance Rating | : 4 Pieces Equipped: +5 Physical Resistance Rating | ||
: 5 Pieces Equipped: +5% Doublestrike, +5% Doubleshot <section end=the enlightened step /> | : 5 Pieces Equipped: +5% Doublestrike, +5% Doubleshot <section end=the enlightened step /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Eye of the Beholder}} | ||
| | | | ||
<section begin=eye of the beholder /> | <section begin=eye of the beholder /> | ||
Line 103: | Line 64: | ||
: 3 Pieces Equipped: +1 Spell Penetration | : 3 Pieces Equipped: +1 Spell Penetration | ||
: 4 Pieces Equipped: +2 to the DCs of all spells<section end=eye of the beholder /> | : 4 Pieces Equipped: +2 to the DCs of all spells<section end=eye of the beholder /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Grandfather's Shield}} | ||
| | | | ||
<section begin=grandfather's shield /> | <section begin=grandfather's shield /> | ||
Line 114: | Line 71: | ||
: 3 Pieces Equipped: +5% Armor Class | : 3 Pieces Equipped: +5% Armor Class | ||
: 4 Pieces Equipped: +2 Will saving throws<section end=grandfather's shield /> | : 4 Pieces Equipped: +2 Will saving throws<section end=grandfather's shield /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Inevitable Grave}} | ||
| | | | ||
<section begin=the inevitable grave /> | <section begin=the inevitable grave /> | ||
Line 125: | Line 78: | ||
: 3 Pieces Equipped: +2 Will saving throws | : 3 Pieces Equipped: +2 Will saving throws | ||
: 4 Pieces Equipped: +2 to DCs of Necromancy Spells<section end=the inevitable grave /> | : 4 Pieces Equipped: +2 to DCs of Necromancy Spells<section end=the inevitable grave /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Long Shadow}} | ||
| | | | ||
<section begin=the long shadow /> | <section begin=the long shadow /> | ||
: 2 Pieces Equipped: +5 Melee and Ranged Power | : 2 Pieces Equipped: +5 Melee and Ranged Power | ||
: 3 Pieces Equipped: | : 3 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice | ||
: 4 Pieces Equipped: +1% to Dodge and Maximum Dodge | : 4 Pieces Equipped: +1% to Dodge and Maximum Dodge | ||
: 5 Pieces Equipped: +2 to Assassinate DCs<section end=the long shadow /> | : 5 Pieces Equipped: +2 to Assassinate DCs<section end=the long shadow /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Melony's Melody}} | ||
| | | | ||
<section begin=melony's melody /> | <section begin=melony's melody /> | ||
: 2 Pieces Equipped: +50 Spell Points | : 2 Pieces Equipped: +50 {{FiligreeItemEnchantment|Spell Points}} | ||
: 3 Pieces Equipped: +1 Charisma | : 3 Pieces Equipped: +1 Charisma | ||
: 4 Pieces Equipped: +2 to the DCs of Enchantment spells<section end=melony's melody /> | : 4 Pieces Equipped: +2 to the DCs of Enchantment spells<section end=melony's melody /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Nystul's Mystical Defense}} | ||
| | | | ||
<section begin=nystul's mystical defense /> | <section begin=nystul's mystical defense /> | ||
: 2 Pieces Equipped: +5 Magical Resistance Rating | : 2 Pieces Equipped: +5 Magical Resistance Rating | ||
: 3 Pieces Equipped: +1 to all saving throws | : 3 Pieces Equipped: +1 to all saving throws | ||
: 4 Pieces Equipped: +100 Hit Points | : 4 Pieces Equipped: +100 {{FiligreeItemEnchantment|False Life (Enchantment)|False Life|Hit Points}} | ||
: 5 Pieces Equipped: Your Max MRR Cap is increased by 40<section end=nystul's mystical defense /> | : 5 Pieces Equipped: Your Max MRR Cap is increased by 40<section end=nystul's mystical defense /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|One Against Many}} | ||
| | | | ||
<section begin=one against many /> | <section begin=one against many /> | ||
Line 173: | Line 108: | ||
: 3 Pieces Equipped: +5% Strikethrough Chance | : 3 Pieces Equipped: +5% Strikethrough Chance | ||
: 4 Pieces Equipped: Melee attacks have a 30% chance to debuff enemies melee and ranged power by 20 for 10 seconds<section end=one against many /> | : 4 Pieces Equipped: Melee attacks have a 30% chance to debuff enemies melee and ranged power by 20 for 10 seconds<section end=one against many /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Otto's Irrevocable Power}} | ||
| | | | ||
<section begin=otto's irrevocable power /> | <section begin=otto's irrevocable power /> | ||
: 2 Pieces Equipped: +5 Magical Resistance Rating | : 2 Pieces Equipped: +5 Magical Resistance Rating | ||
: 3 Pieces Equipped: +200 Spell Points | : 3 Pieces Equipped: +200 {{FiligreeItemEnchantment|Spell Points}} | ||
: 4 Pieces Equipped: +2 to the DC of all spells | : 4 Pieces Equipped: +2 to the DC of all spells | ||
: 5 Pieces Equipped: When you trigger the [[Arcane Insight]] or [[Wellspring of Power]] epic feats your spells will be free for 10 seconds.<section end=otto's irrevocable power /> | : 5 Pieces Equipped: When you trigger the [[Arcane Insight]] or [[Wellspring of Power]] epic feats your spells will be free for 10 seconds.<section end=otto's irrevocable power /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Prowess}} | ||
| | | | ||
<section begin=prowess /> | <section begin=prowess /> | ||
Line 198: | Line 124: | ||
: 4 Pieces Equipped: +2 Action Boosts | : 4 Pieces Equipped: +2 Action Boosts | ||
: 5 Pieces Equipped: Whenever you activate an Action Boost, gain +50 Melee Power for 10 seconds.<section end=prowess /> | : 5 Pieces Equipped: Whenever you activate an Action Boost, gain +50 Melee Power for 10 seconds.<section end=prowess /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Purity}} | ||
| | | | ||
<section begin=purity /> | <section begin=purity /> | ||
Line 210: | Line 131: | ||
: 3 Pieces Equipped: Immune to Mummy Rot and Natural Diseases | : 3 Pieces Equipped: Immune to Mummy Rot and Natural Diseases | ||
: 4 Pieces Equipped: Energy Drain Immunity<section end=purity /> | : 4 Pieces Equipped: Energy Drain Immunity<section end=purity /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Snake Bite}} | ||
| | | | ||
<section begin=snake bite /> | <section begin=snake bite /> | ||
: 2 Pieces Equipped: +4 saving throws versus Poison | : 2 Pieces Equipped: +4 saving throws versus Poison | ||
: 3 Pieces Equipped: | : 3 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice<section end=snake bite /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Spines of the Manticore}} | ||
| | | | ||
<section begin=spines of the manticore /> | <section begin=spines of the manticore /> | ||
Line 230: | Line 144: | ||
: 3 Pieces Equipped: +3% chance to deflect an incoming missile. | : 3 Pieces Equipped: +3% chance to deflect an incoming missile. | ||
: 4 Pieces Equipped: +10 Ranged Power<section end=spines of the manticore /> | : 4 Pieces Equipped: +10 Ranged Power<section end=spines of the manticore /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Sucker Punch}} | ||
| | | | ||
<section begin=sucker punch /> | <section begin=sucker punch /> | ||
: 2 Pieces Equipped: +5 Melee Power | : 2 Pieces Equipped: +5 Melee Power | ||
: 3 Pieces Equipped: +{{Dice||1|6}} Sneak Attack damage<section end=sucker punch /> | : 3 Pieces Equipped: +{{Dice||1|6}} {{FiligreeItemEnchantment|Sneak Attack}} damage<section end=sucker punch /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|To Hell and Back}} | ||
| | | | ||
<section begin=to hell and back /> | <section begin=to hell and back /> | ||
Line 250: | Line 157: | ||
: 3 Pieces Equipped: +10 Magical Resistance Rating | : 3 Pieces Equipped: +10 Magical Resistance Rating | ||
: 4 Pieces Equipped: +1 to all saving throws<section end=to hell and back /> | : 4 Pieces Equipped: +1 to all saving throws<section end=to hell and back /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Touch of Grace}} | ||
| | | | ||
<section begin=touch of grace /> | <section begin=touch of grace /> | ||
: 2 Pieces Equipped: +50 Spell Points | : 2 Pieces Equipped: +50 {{FiligreeItemEnchantment|Spell Points}} | ||
: 3 Pieces Equipped: +20 Positive Spellpower<section end=touch of grace /> | : 3 Pieces Equipped: +20 Positive Spellpower<section end=touch of grace /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Trapper's Delight}} | ||
| | | | ||
<section begin=trapper's delight /> | <section begin=trapper's delight /> | ||
Line 270: | Line 170: | ||
: 3 Pieces Equipped: +2 Open Locks, Disable Device, Spot, Search and Saves vs Traps | : 3 Pieces Equipped: +2 Open Locks, Disable Device, Spot, Search and Saves vs Traps | ||
: 4 Pieces Equipped: +3 Open Locks, Disable Device, Spot, Search and Saves vs Traps<section end=trapper's delight /> | : 4 Pieces Equipped: +3 Open Locks, Disable Device, Spot, Search and Saves vs Traps<section end=trapper's delight /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Treachery}} | ||
| | | | ||
<section begin=treachery /> | <section begin=treachery /> | ||
: 2 Pieces Equipped: +5 Melee and Ranged Power | : 2 Pieces Equipped: +5 Melee and Ranged Power | ||
: 3 Pieces Equipped: +{{Dice||1|6}} Sneak Attack damage | : 3 Pieces Equipped: +{{Dice||1|6}} {{FiligreeItemEnchantment|Sneak Attack}} damage | ||
: 4 Pieces Equipped: +2 to the DC of Assassinate<section end=treachery /> | : 4 Pieces Equipped: +2 to the DC of Assassinate<section end=treachery /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Twilight's Cloak}} | ||
| | | | ||
<section begin=twilight's cloak /> | <section begin=twilight's cloak /> | ||
Line 293: | Line 185: | ||
: 4 Pieces Equipped: +1% Dodge and Maximum Dodge | : 4 Pieces Equipped: +1% Dodge and Maximum Dodge | ||
: 5 Pieces Equipped: +5% Displacement. Stacks with other sources.<section end=twilight's cloak /> | : 5 Pieces Equipped: +5% Displacement. Stacks with other sources.<section end=twilight's cloak /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Vigilance}} | ||
| | | | ||
<section begin=vigilance /> | <section begin=vigilance /> | ||
: 2 Pieces Equipped: +50% Fortification | : 2 Pieces Equipped: +50% {{FiligreeItemEnchantment|Fortification}} | ||
: 3 Pieces Equipped: You gain True Seeing<section end=vigilance /> | : 3 Pieces Equipped: You gain True Seeing<section end=vigilance /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The Wreath of Flame}} | ||
| | | | ||
<section begin=the wreath of flame /> | <section begin=the wreath of flame /> | ||
: 2 Pieces Equipped: +5% Fire Absorption | : 2 Pieces Equipped: +5% Fire Absorption | ||
: 3 Pieces Equipped: Permanent Fire Shield | : 3 Pieces Equipped: Permanent Fire Shield | ||
: 4 Pieces Equipped: Fire Mastery: Gain 50 Fire Spellpower | : 4 Pieces Equipped: Fire Mastery: Gain 50 Fire Spellpower. +1 {{ColorText|Imbue|Imbue}} Dice<section end=the wreath of flame /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Zephyr}} | ||
| | | | ||
<section begin=zephyr /> | <section begin=zephyr /> | ||
Line 326: | Line 206: | ||
: 4 Pieces Equipped: Immune to Slippery Surfaces | : 4 Pieces Equipped: Immune to Slippery Surfaces | ||
: 5 Pieces Equipped: Immune to knockdown<section end=zephyr /> | : 5 Pieces Equipped: Immune to knockdown<section end=zephyr /> | ||
|} | |} | ||
Line 336: | Line 211: | ||
These sets are made up of filigrees that were released with the Disciples of Rage adventure pack. | These sets are made up of filigrees that were released with the Disciples of Rage adventure pack. | ||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | {| class="compendiumtable compendiumtablenonsortable fullwidth" | ||
! style="width: 25%;"| Set name || style="width: | ! style="width: 25%;"| Set name || style="width: 100%;"| Description | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|The City's Beacon}} | ||
| | | | ||
<section begin=the city's beacon /> | <section begin=the city's beacon /> | ||
Line 344: | Line 219: | ||
: 3 Pieces Equipped: Your melee strikes have a chance to give you +20 PRR for 10 seconds. | : 3 Pieces Equipped: Your melee strikes have a chance to give you +20 PRR for 10 seconds. | ||
: 4 Pieces Equipped: Your melee strikes have a chance to give you Displacement for 10 seconds.<section end=the city's beacon /> | : 4 Pieces Equipped: Your melee strikes have a chance to give you Displacement for 10 seconds.<section end=the city's beacon /> | ||
|} | |} | ||
Line 353: | Line 224: | ||
These sets are made up of filigrees that were released with the White Plume Mountain and Other Tales adventure pack. | These sets are made up of filigrees that were released with the White Plume Mountain and Other Tales adventure pack. | ||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | {| class="compendiumtable compendiumtablenonsortable fullwidth" | ||
! style="width: 25%;"| Set name || style="width: | ! style="width: 25%;"| Set name || style="width: 100%;"| Description | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Frozen Wanderer}} | ||
| | | | ||
<section begin=frozen wanderer /> | <section begin=frozen wanderer /> | ||
: 2 Pieces Equipped: +5% Cold Spell Crit | : 2 Pieces Equipped: +5% Cold Spell Crit | ||
: 3 Pieces Equipped: +10 Magical Resistance Rating Cap | : 3 Pieces Equipped: +10 Magical Resistance Rating Cap | ||
: 4 Pieces Equipped: Cold Mastery: Gain 50 Cold Spell Power. | : 4 Pieces Equipped: Cold Mastery: Gain 50 Cold Spell Power. +1 {{ColorText|Imbue|Imbue}} Dice<section end=frozen wanderer /> | ||
|} | |} | ||
Line 370: | Line 237: | ||
These sets are made up of filigrees that come from the [[Masterminds of Sharn (Pack)|Masterminds of Sharn]] pack. | These sets are made up of filigrees that come from the [[Masterminds of Sharn (Pack)|Masterminds of Sharn]] pack. | ||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | {| class="compendiumtable compendiumtablenonsortable fullwidth" | ||
! style="width: 25%;"| Set name || style="width: | ! style="width: 25%;"| Set name || style="width: 100%;"| Description | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Coalesced Magic}} | ||
| | | | ||
<section begin=coalesced magic /> | <section begin=coalesced magic /> | ||
Line 379: | Line 246: | ||
: 4 Pieces Equipped: +1 Caster Level with Arcane Spells | : 4 Pieces Equipped: +1 Caster Level with Arcane Spells | ||
: 5 Pieces Equipped: +30 Universal Spell Power<section end=coalesced magic /> | : 5 Pieces Equipped: +30 Universal Spell Power<section end=coalesced magic /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Crackshot Negotiator}} | ||
| | | | ||
<section begin=crackshot negotiator /> | <section begin=crackshot negotiator /> | ||
: 2 Pieces Equipped: +10 Diplomacy | |||
: 3 Pieces Equipped: +15 Ranged Power | |||
: 4 Pieces Equipped: +5% Doubleshot<section end=crackshot negotiator /> | |||
|- | |- | ||
|{{ | |{{FiligreeTitle|Darkhallow}} | ||
| | | | ||
<section begin=darkhallow /> | <section begin=darkhallow /> | ||
Line 402: | Line 260: | ||
: 3 Pieces Equipped: +20 Universal Spell Power | : 3 Pieces Equipped: +20 Universal Spell Power | ||
: 4 Pieces Equipped: Your weapon attacks heal you for {{Dice||1|6}} Negative Damage on hit. This damage scales with Negative Spell Power.<section end=darkhallow /> | : 4 Pieces Equipped: Your weapon attacks heal you for {{Dice||1|6}} Negative Damage on hit. This damage scales with Negative Spell Power.<section end=darkhallow /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Final Burial}} | ||
| | | | ||
<section begin=final burial /> | <section begin=final burial /> | ||
Line 413: | Line 267: | ||
: 3 Pieces Equipped: +3 Turn Undead Max Dice | : 3 Pieces Equipped: +3 Turn Undead Max Dice | ||
: 4 Pieces Equipped: +3 Turn Undead Hit Dice<section end=final burial /> | : 4 Pieces Equipped: +3 Turn Undead Hit Dice<section end=final burial /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Next Fall}} | ||
| | | | ||
<section begin=next fall /> | <section begin=next fall /> | ||
Line 424: | Line 274: | ||
: 3 Pieces Equipped: +5 Melee Power | : 3 Pieces Equipped: +5 Melee Power | ||
: 4 Pieces Equipped: You gain +5 to Attack and Damage vs. Tripped targets<section end=next fall /> | : 4 Pieces Equipped: You gain +5 to Attack and Damage vs. Tripped targets<section end=next fall /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Radiant Shield}} | ||
| | | | ||
<section begin=radiant shield /> | <section begin=radiant shield /> | ||
Line 435: | Line 281: | ||
: 3 Pieces Equipped: +10 Magical Resistance Rating | : 3 Pieces Equipped: +10 Magical Resistance Rating | ||
: 4 Pieces Equipped: You have Intercession Ward, and are immune to being Quelled<section end=radiant shield /> | : 4 Pieces Equipped: You have Intercession Ward, and are immune to being Quelled<section end=radiant shield /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Reverberation}} | ||
| | | | ||
<section begin=reverberation /> | <section begin=reverberation /> | ||
: 2 Pieces Equipped: | : 2 Pieces Equipped: +2 {{ColorText|Imbue|Imbue}} Dice | ||
: 3 Pieces Equipped: +20 sonic Spell Power | : 3 Pieces Equipped: +20 sonic Spell Power | ||
: 4 Pieces Equipped: +3% Sonic Spell Crit Damage<section end=reverberation /> | : 4 Pieces Equipped: +3% Sonic Spell Crit Damage<section end=reverberation /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Sanctified Fervor}} | ||
| | | | ||
<section begin=sanctified fervor /> | <section begin=sanctified fervor /> | ||
Line 458: | Line 296: | ||
: 4 Pieces Equipped: +2% Doublestrike, +2% Doubleshot | : 4 Pieces Equipped: +2% Doublestrike, +2% Doubleshot | ||
: 5 pieces Equipped: When you activate Smite Evil, you gain +5 Melee Power +1 per Religious Lore you have for 60 seconds.<section end=sanctified fervor /> | : 5 pieces Equipped: When you activate Smite Evil, you gain +5 Melee Power +1 per Religious Lore you have for 60 seconds.<section end=sanctified fervor /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Shards of Mechanus}} | ||
| | | | ||
<section begin=shards of mechanus /> | <section begin=shards of mechanus /> | ||
Line 470: | Line 303: | ||
: 3 Pieces Equipped: +10 Physical Resistance Rating | : 3 Pieces Equipped: +10 Physical Resistance Rating | ||
: 4 Pieces Equipped: Your Weapon attacks heal you for {{Dice||1|6}} Repair Damage on hit. This damage scales with Repair Spell Power.<section end=shards of mechanus /> | : 4 Pieces Equipped: Your Weapon attacks heal you for {{Dice||1|6}} Repair Damage on hit. This damage scales with Repair Spell Power.<section end=shards of mechanus /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Shattered Device}} | ||
| | | | ||
<section begin=shattered device /> | <section begin=shattered device /> | ||
Line 482: | Line 311: | ||
: 4 Pieces Equipped: Your Melee and Ranged attacks have a chance to reduce enemy PRR and MRR by 10 for 10 seconds. | : 4 Pieces Equipped: Your Melee and Ranged attacks have a chance to reduce enemy PRR and MRR by 10 for 10 seconds. | ||
: 5 pieces Equipped: Your Melee and Ranged attacks have a chance to reduce enemy Melee Power and Ranged Power by 10 for 10 seconds.<section end=shattered device /> | : 5 pieces Equipped: Your Melee and Ranged attacks have a chance to reduce enemy Melee Power and Ranged Power by 10 for 10 seconds.<section end=shattered device /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Splendid Cacophony}} | ||
| | | | ||
<section begin=splendid cacophony /> | <section begin=splendid cacophony /> | ||
Line 494: | Line 318: | ||
: 3 Pieces Equipped: +20 Positive Spell Power | : 3 Pieces Equipped: +20 Positive Spell Power | ||
: 4 Pieces Equipped: Your Inspire Courage grants +1 Attack, Damage, Save vs. Fear, and +3 Universal Spell Power.<section end=splendid cacophony /> | : 4 Pieces Equipped: Your Inspire Courage grants +1 Attack, Damage, Save vs. Fear, and +3 Universal Spell Power.<section end=splendid cacophony /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Through the Mists}} | ||
| | | | ||
<section begin=through the mists /> | <section begin=through the mists /> | ||
Line 506: | Line 326: | ||
: 4 Pieces Equipped: +10 Ranged Power | : 4 Pieces Equipped: +10 Ranged Power | ||
: 5 Pieces Equipped: When you use Uncanny Dodge, gain 50 Ranged Power for 15 seconds.<section end=through the mists /> | : 5 Pieces Equipped: When you use Uncanny Dodge, gain 50 Ranged Power for 15 seconds.<section end=through the mists /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Voltaic Experiment}} | ||
| | | | ||
<section begin=voltaic experiment /> | <section begin=voltaic experiment /> | ||
: 2 Pieces Equipped: +10 Universal Spell Power | : 2 Pieces Equipped: +10 Universal Spell Power | ||
: 3 Pieces Equipped: +2% Doublestrike and Doubleshot<section end=voltaic experiment /> | : 3 Pieces Equipped: +2% Doublestrike and Doubleshot<section end=voltaic experiment /> | ||
|} | |} | ||
Line 525: | Line 337: | ||
These sets are made up of filigrees that come from the [[The Lost Gatekeepers]] pack. | These sets are made up of filigrees that come from the [[The Lost Gatekeepers]] pack. | ||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | {| class="compendiumtable compendiumtablenonsortable fullwidth" | ||
! style="width: 25%;"| Set name || style="width: | ! style="width: 25%;"| Set name || style="width: 100%;"| Description | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Bravery Throughout}} | ||
| | | | ||
<section begin=bravery throughout /> | <section begin=bravery throughout /> | ||
Line 533: | Line 345: | ||
: 3 Pieces Equipped: +5 Physical Resistance Rating | : 3 Pieces Equipped: +5 Physical Resistance Rating | ||
: 4 Pieces Equipped: +5% Armor Class<section end=bravery throughout /> | : 4 Pieces Equipped: +5% Armor Class<section end=bravery throughout /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Dance of the Wind}} | ||
| | | | ||
<section begin=dance of the wind /> | <section begin=dance of the wind /> | ||
Line 544: | Line 352: | ||
: 3 Pieces Equipped: +10 Magical Resistance Rating Cap | : 3 Pieces Equipped: +10 Magical Resistance Rating Cap | ||
: 4 Pieces Equipped: Whenever you tumble, you gain a 10% Action Boost Bonus to Movement Speed for 10 seconds. This may only trigger once every 30 seconds.<section end=dance of the wind /> | : 4 Pieces Equipped: Whenever you tumble, you gain a 10% Action Boost Bonus to Movement Speed for 10 seconds. This may only trigger once every 30 seconds.<section end=dance of the wind /> | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Zarigan's Arcane Enlightenment}} | ||
| | | | ||
<section begin=zarigan's arcane enlightenment /> | <section begin=zarigan's arcane enlightenment /> | ||
Line 555: | Line 359: | ||
: 3 Pieces Equipped: +1 to your Transmutation and Conjuration DCs | : 3 Pieces Equipped: +1 to your Transmutation and Conjuration DCs | ||
: 4 Pieces Equipped: +1 to your Enchantment and Necromancy DCs<section end=zarigan's arcane enlightenment /> | : 4 Pieces Equipped: +1 to your Enchantment and Necromancy DCs<section end=zarigan's arcane enlightenment /> | ||
|} | |} | ||
=== | === [[The Promise of Fire]] Filigree sets === | ||
{| class="compendiumtable compendiumtablenonsortable fullwidth" | {| class="compendiumtable compendiumtablenonsortable fullwidth" | ||
! style="width: 25%;"| Set name || style="width: | ! style="width: 25%;"| Set name || style="width: 100%;"| Description | ||
|- | |- | ||
|{{ | |{{FiligreeTitle|Soulweaver}} | ||
| | | | ||
<section begin=soulweaver /> | <section begin=soulweaver /> | ||
Line 572: | Line 372: | ||
: 4 Pieces Equipped: +2 to all Saving Throws | : 4 Pieces Equipped: +2 to all Saving Throws | ||
