Difference between revisions of "Fortify Summons"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Fortify Summons |ranks=3 |cost=1 |cooldown= |link= |benefitline=Your summoned creatures, hirelings, and pets get: |benefitbottomline= |rank1benefit= * +25% for...") |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|cooldown= | |cooldown= | ||
|link= | |link= | ||
|benefitline= | |benefitline=Summoned creatures, hirelings, and pets gain: | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit= | |rank1benefit= | ||
* +25% | * +25% {{EnhItemEnchantment|Fortification}} | ||
* +5 Physical Resistance Rating | * +5 Physical Resistance Rating | ||
* +5 Magical Resistance Rating | * +5 Magical Resistance Rating | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank2benefit= | |rank2benefit= | ||
* +50% | * +50% {{EnhItemEnchantment|Fortification}} | ||
* +10 Physical Resistance Rating | * +10 Physical Resistance Rating | ||
* +10 Magical Resistance Rating | * +10 Magical Resistance Rating | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank3benefit= | |rank3benefit= | ||
* +100% | * +100% {{EnhItemEnchantment|Fortification}} | ||
* +20 Physical Resistance Rating | * +20 Physical Resistance Rating | ||
* +20 Magical Resistance Rating | * +20 Magical Resistance Rating | ||
|rank3activationcost= | |rank3activationcost= | ||
|rank3cooldown= | |rank3cooldown= | ||
|tree1name=Enlightened Spirit | |tree1name=Enlightened Spirit | ||
|tree1icon= | |tree1icon= |
Latest revision as of 00:46, 30 July 2024
|
|