Difference between revisions of "Embrace the Void"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Embrace the Void |ranks=3 |cost=1 |link= |benefitline= |benefitbottomline= |rank1benefit= * +1 to Dodge Cap * +1 Meditation use per rest * Regeneration Ki fast...") |
MNDeveloper (talk | contribs) |
||
Line 10: | Line 10: | ||
* +1 Meditation use per rest | * +1 Meditation use per rest | ||
* Regeneration Ki faster while meditating | * Regeneration Ki faster while meditating | ||
* While | * While meditating create a protective shield that can: | ||
** Absorb up to 25 damage | ** Absorb up to 25 damage | ||
** Refreshes every 3 seconds | ** Refreshes every 3 seconds | ||
Line 17: | Line 17: | ||
* +3 Meditation use per rest | * +3 Meditation use per rest | ||
* Regeneration Ki faster while meditating | * Regeneration Ki faster while meditating | ||
* While | * While meditating create a protective shield that can: | ||
** Absorb up to 50 damage | ** Absorb up to 50 damage | ||
** Refreshes every 3 seconds | ** Refreshes every 3 seconds | ||
Line 24: | Line 24: | ||
* +3 Meditation use per rest | * +3 Meditation use per rest | ||
* Regeneration Ki faster while meditating | * Regeneration Ki faster while meditating | ||
* While | * While meditating create a protective shield that can: | ||
** Absorb up to 100 damage | ** Absorb up to 100 damage | ||
** Refreshes every 3 seconds | ** Refreshes every 3 seconds |
Revision as of 00:38, 28 July 2024
|
|