Difference between revisions of "Liquid Power III: Poison"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItemSelectorOption |name=Liquid Power: Poison |ranks=1 |cost=1 |cooldown= |activationcost= |link=Liquid Power III: Poison |description=You gain +1 Caster Level with Poiso...") |
MNDeveloper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|benefitline= | |benefitline= | ||
|rank1benefit= | |rank1benefit= | ||
* + | * +3 Caster Level with Poison Spells | ||
* +1 Burning Ambition | * +5 Fire Spell Power | ||
* While in {{ColorText|Orange|Pyrite}} Reaction, | * +5 Cold Spell Power | ||
** + | * +5 Acid Spell Power | ||
* +5 Electric Spell Power | |||
* +5 Poison Spell Power | |||
* +1 Burning Ambition Dice | |||
* While in {{ColorText|Orange|Pyrite}} Reaction, gain: | |||
** +2% Fire Spell Critical Damage | |||
** +2% Cold Spell Critical Damage | |||
** +2% Electric Spell Critical Damage | |||
** +2% Acid Spell Critical Damage | |||
** +2% Poison Spell Critical Damage | |||
|rank2benefit= | |rank2benefit= | ||
|rank3benefit= | |rank3benefit= | ||
Line 20: | Line 29: | ||
|requirements={{EnhItemSelectorReq|30| | |requirements={{EnhItemSelectorReq|30| | ||
* Liquid Power II | * Liquid Power II | ||
* Alchemist 18}} | * Alchemist 18| | ||
* Liquid Power I: Poison | |||
* Liquid Power II: Poison}} | |||
}} | }} |
Latest revision as of 23:22, 25 July 2024
|
|