Difference between revisions of "Divine Resonance"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
* +1 Wisdom | * +1 Wisdom | ||
* When {{ColorText|mantle|Mantle of Sound and Fury}} is active: | * When {{ColorText|mantle|Mantle of Sound and Fury}} is active: | ||
** +1 | ** +1 {{EDItemEnchantment|Accuracy||To Hit}} | ||
** +1 damage | ** +1 damage | ||
** +1 to confirm critical hits | ** +1 to confirm critical hits | ||
** +5 Physical Resistance Rating | ** +5 Physical Resistance Rating | ||
** +15 Positive | ** +15 Positive Spell Power | ||
** +15 Negative Spell Power | ** +15 Negative Spell Power | ||
|rank2benefit= | |rank2benefit= |
Latest revision as of 19:41, 24 July 2024
|
|