Difference between revisions of "Hone Claws"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Hone Claws |ranks=3 |cost=1 |cooldown= |activationcost= |link= |benefitline= |rank1benefit= * +1 to Attack with Handwraps |rank1activationcost= |rank1cooldown=...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|link= | |link= | ||
|benefitline= | |benefitline=While wielding Handwraps: | ||
|rank1benefit= | |rank1benefit= | ||
* +1 | * +1 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank2benefit= | |rank2benefit= | ||
* +2 | * +2 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank3benefit= | |rank3benefit= | ||
* +3 | * +3 {{EnhItemEnchantment|Accuracy||To Hit}} | ||
|rank3activationcost= | |rank3activationcost= | ||
|rank3cooldown= | |rank3cooldown= | ||
|tree1name=Razorclaw Shifter | |tree1name=Razorclaw Shifter | ||
|tree1icon= | |tree1icon= | ||
|tree1requirements={{EnhItemReq|Razorclaw Shifter|Hone Claws|1| | |tree1requirements={{EnhItemReq|Razorclaw Shifter|Hone Claws|1|}} | ||
}} | }} |
Latest revision as of 18:46, 24 July 2024
|
|