Difference between revisions of "Riches of Randomness"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItem |name=Riches of Randomness |link= |ranks=1 |cost=1 |activationcost= |cooldown=15 Seconds |benefitline= |benefitbottomline= |rank1benefit=Once per Rest: * Targeting an unopened chest will give a chance for better rewards ** Doesn't stack with Greater Dragonmark of Find ** Not all chests can be imporved ** Chance of failure based on Charisma |rank1cooldown= |rank1activationcost= |rank2benefit= |rank2cooldown= |rank2activationcost= |rank3benefit= |rank3cooldown= |...") |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|rank1benefit=Once per Rest: | |rank1benefit=Once per Rest: | ||
* Targeting an unopened chest will give a chance for better rewards | * Targeting an unopened chest will give a chance for better rewards | ||
** Doesn't stack with Greater Dragonmark of | ** Doesn't stack with Greater Dragonmark of Finding | ||
** Not all chests can be | ** Not all chests can be improved | ||
** Chance of failure based on Charisma | ** Chance of failure based on Charisma | ||
'''Passive:''' | |||
* +10 Chaos Spell Power | |||
|rank1cooldown= | |rank1cooldown= | ||
|rank1activationcost= | |rank1activationcost= |
Latest revision as of 01:44, 12 July 2024
|
|