Difference between revisions of "Shadow Expulsion"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{EnhItemSelectorOption |name=Shadow Expulsion |ranks=1 |cost=1 |cooldown= |activationcost= |link= |description=Stealth Action: Your shadow courses out from you, cursing nearb...") |
MNDeveloper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|activationcost= | |activationcost= | ||
|link= | |link= | ||
|description=Stealth Action: Your shadow courses out from you, cursing nearby monsters with Illusory Panic if they fail a | |description=Stealth Action: Your shadow courses out from you, cursing nearby monsters with Illusory Panic, Shadow Loss, and 3 stacks of Darkness if they fail a Fortitude save vs (DC 20 + Highest ability score mod + Assassinate bonuses). | ||
Illusory Panic: You Armor Class is 0. When you are struck, you take a stack of Vulnerability, taking 1% more damage. | Illusory Panic: You Armor Class is 0. When you are struck, you take a stack of Vulnerability, taking 1% more damage. | ||
|multiselectdescription= | |||
Shadow Loss: You no longer cast a shadow. In addition, you have -5 Physical and Magical Resistance Rating, and -5 Spell Resistance. | |||
Darkness: You are vulnerable to Sneak Attacks. -3 Spell Resistance, -3 PRR and -3 MRR per stack. Lasts 12 seconds, stacks drop 1 at a time. Max 3 stacks. | |||
|multiselectdescription=AOE Panic | |||
|parentenhancement=Shadowdancer Epic Ability | |parentenhancement=Shadowdancer Epic Ability | ||
|benefitline= | |benefitline= | ||
|benefitbottomline= | |benefitbottomline= | ||
|rank1benefit=Activate to send shadows out, | |rank1benefit=Activate to send shadows out, cursing nearby monsters with: | ||
* 0 Armor Class | * Illusory Panic: | ||
* When struck: | ** 0 Armor Class | ||
** Add a stack of Vulnerability | ** When struck: | ||
** +1% more damage | *** Add a stack of Vulnerability | ||
*** +1% more damage | |||
* Shadow Loss: | |||
** Removes their shadow | |||
** -5 Physical Resistance Rating | |||
** -5 Magical Resistance Rating | |||
** -5 Spell Resistance. | |||
* 3 Stacks of Darkness: | |||
** Becomes vulnerable to Sneak Attacks | |||
** -3 Spell Resistance | |||
** -3 Physical Resistance Rating | |||
** -3 Magical Resistance Rating | |||
** Lasts 12 seconds | |||
** Stacks drop 1 at a time | |||
** Maximum of 3 stacks | |||
* {{SaveDC|Fortitude|20||Highest Ability Score|Assassinate}} save negates | * {{SaveDC|Fortitude|20||Highest Ability Score|Assassinate}} save negates | ||
|rank2benefit= | |rank2benefit= |
Latest revision as of 17:28, 5 March 2024
|
|