Difference between revisions of "Elemental Blood"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 11: | Line 11: | ||
* +1 Epic bonus to Spell DCs | * +1 Epic bonus to Spell DCs | ||
* +15 {{EDItemEnchantment|Spell Points}} | * +15 {{EDItemEnchantment|Spell Points}} | ||
* +5 Spellpower associated with | * +5 Spellpower associated with the chosen element | ||
* +5 Universal Spellpower | * +5 Universal Spellpower | ||
* -5% Spell Point cost | * -5% Spell Point cost | ||
* Casting Spells in | * Casting Spells in chosen bloodline grants: | ||
** 15% chance to gain | ** 15% chance to gain | ||
*** +10 * Character Level Temporary Hit Points | *** +10 * Character Level Temporary Hit Points |
Revision as of 15:12, 1 March 2024
|
|
DDO > Character > Epic Destinies > Epic Destinies that Modify Enchantments > Epic Destinies that Modify Spell Point Cost
DDO > Character > Epic Destinies > Epic Destinies that Modify Enchantments > Epic Destinies that Modify Spell Points
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function