Difference between revisions of "Memento: Reaper's Efficiency"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
All Memento abilities share a single cooldown and a single shared pool of Reaper Charges. Each Memento you have at least one rank in grants an extra Reaper Charge. | All Memento abilities share a single cooldown and a single shared pool of Reaper Charges. Each Memento you have at least one rank in grants an extra Reaper Charge. | ||
|benefitline=While in Reaper Mode, | |benefitline=While in Reaper Mode, Gain: | ||
|benefitbottomline=''Lasts 30 Seconds'' | |benefitbottomline=''Lasts 30 Seconds'' | ||
|rank1benefit= | |rank1benefit= | ||
* -15% Reaper Bonus to Spell Point Cost | * -15% Reaper Bonus to {{ReaperItemEnchantment|Spell Point Cost}} | ||
|rank2benefit= | |rank2benefit= | ||
* -30% Reaper Bonus to Spell Point Cost | * -30% Reaper Bonus to {{ReaperItemEnchantment|Spell Point Cost}} | ||
|rank3benefit= | |rank3benefit= | ||
* -45% Reaper Bonus to Spell Point Cost | * -45% Reaper Bonus to {{ReaperItemEnchantment|Spell Point Cost}} | ||
|tree1name=Dire Thaumaturge | |tree1name=Dire Thaumaturge | ||
|tree1icon=Enhancement Memento- Reaper's Efficiency | |tree1icon=Enhancement Memento- Reaper's Efficiency |
Latest revision as of 20:49, 27 May 2022
|
|