Difference between revisions of "Randall Lyric (Wheloon)"

From DDO Compendium
(Created page with "{{Template:NPC |name = Randall Lyric |race = Aasimar |gender = Male |location1 = The Ball and Chain Tavern |location2 = |location3 = |location4 = |location5 = |location6 = |purpose = {{NPCPurpose|Vendor|Augments}} |purposesection = {{VendorSaleTable| {{VendorSale|Sapphire of Stunning +12|{{AstralPrice|36}}}} {{VendorSale|Sapphire of Vertigo +12|{{AstralPrice|36}}}} {{VendorSale|Sapphire of Shatter +12|{{AstralPrice|36}}}} {{VendorSale|Sapphire of Accuracy +17|{{Astr...")
 
Line 23: Line 23:
{{VendorSale|Topaz of Spell Melee Power +8|{{AstralPrice|36}}}}
{{VendorSale|Topaz of Spell Melee Power +8|{{AstralPrice|36}}}}
{{VendorSale|Topaz of Spell Ranged Power +8|{{AstralPrice|36}}}}
{{VendorSale|Topaz of Spell Ranged Power +8|{{AstralPrice|36}}}}
{{VendorSale|Sapphire of Stunning +12|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Stunning +12|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Vertigo +12|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Vertigo +12|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Shatter +12|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Shatter +12|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Accuracy +17|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Accuracy +17|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Dodge +11%|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Dodge +11%|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Healing Amplification +44|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Healing Amplification +44|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Negative Amplification +44|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Negative Amplification +44|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Repair Amplification +44|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Sapphire of Repair Amplification +44|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Damage +9|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Damage +9|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Spell Penetration +5|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Spell Penetration +5|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Spell Melee Power +8|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Spell Melee Power +8|{{VendorIngredientList|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Spell Ranged Power +8|{{VendorPurchaseTable|Mysterious Remnant|3000}}}}
{{VendorSale|Topaz of Spell Ranged Power +8|{{VendorIngredientList|Mysterious Remnant|3000}}}}
}}
}}
|flavortext =  
|flavortext =  

Revision as of 00:51, 4 May 2022