Difference between revisions of "Randall Lyric (Wheloon)"
From DDO Compendium
MNDeveloper (talk | contribs) (Created page with "{{Template:NPC |name = Randall Lyric |race = Aasimar |gender = Male |location1 = The Ball and Chain Tavern |location2 = |location3 = |location4 = |location5 = |location6 = |purpose = {{NPCPurpose|Vendor|Augments}} |purposesection = {{VendorSaleTable| {{VendorSale|Sapphire of Stunning +12|{{AstralPrice|36}}}} {{VendorSale|Sapphire of Vertigo +12|{{AstralPrice|36}}}} {{VendorSale|Sapphire of Shatter +12|{{AstralPrice|36}}}} {{VendorSale|Sapphire of Accuracy +17|{{Astr...") |
MNDeveloper (talk | contribs) |
||
Line 23: | Line 23: | ||
{{VendorSale|Topaz of Spell Melee Power +8|{{AstralPrice|36}}}} | {{VendorSale|Topaz of Spell Melee Power +8|{{AstralPrice|36}}}} | ||
{{VendorSale|Topaz of Spell Ranged Power +8|{{AstralPrice|36}}}} | {{VendorSale|Topaz of Spell Ranged Power +8|{{AstralPrice|36}}}} | ||
{{VendorSale|Sapphire of Stunning +12|{{ | {{VendorSale|Sapphire of Stunning +12|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Vertigo +12|{{ | {{VendorSale|Sapphire of Vertigo +12|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Shatter +12|{{ | {{VendorSale|Sapphire of Shatter +12|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Accuracy +17|{{ | {{VendorSale|Sapphire of Accuracy +17|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Dodge +11%|{{ | {{VendorSale|Sapphire of Dodge +11%|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Healing Amplification +44|{{ | {{VendorSale|Sapphire of Healing Amplification +44|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Negative Amplification +44|{{ | {{VendorSale|Sapphire of Negative Amplification +44|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Sapphire of Repair Amplification +44|{{ | {{VendorSale|Sapphire of Repair Amplification +44|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Topaz of Damage +9|{{ | {{VendorSale|Topaz of Damage +9|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Topaz of Spell Penetration +5|{{ | {{VendorSale|Topaz of Spell Penetration +5|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Topaz of Spell Melee Power +8|{{ | {{VendorSale|Topaz of Spell Melee Power +8|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
{{VendorSale|Topaz of Spell Ranged Power +8|{{ | {{VendorSale|Topaz of Spell Ranged Power +8|{{VendorIngredientList|Mysterious Remnant|3000}}}} | ||
}} | }} | ||
|flavortext = | |flavortext = |
Revision as of 00:51, 4 May 2022
|
|
Race: Aasimar | |
Location(s): The Ball and Chain Tavern | |
Occupation: Vendor, Sells Augments | |
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Wheloon > The Ball and Chain Tavern > The Ball and Chain Tavern NPC's
DDO > Meta > Locations > Taverns
DDO > Meta > NPCs > NPC's By Location
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Vendors
DDO > Meta > NPCs > NPC's by Race > Aasimar NPC's
DDO > Meta > NPCs > NPC's by Update > Update 53 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function