Difference between revisions of "Randall Lyric (Eveningstar)"

From DDO Compendium
(Created page with "{{Template:NPC |name = Randall Lyric |race = Aasimar |gender = Male |location1 = Eveningstar |location2 = |location3 = |location4 = |location5 = |location6 = |purpose = {{NPCPurpose|Vendor|Augments}} |purposesection = |flavortext = |description = |notes = |patchhistory = |update = 53 |wilderness = |rareinfo = }}")
 
 
Line 10: Line 10:
|location6 =  
|location6 =  
|purpose = {{NPCPurpose|Vendor|Augments}}
|purpose = {{NPCPurpose|Vendor|Augments}}
|purposesection =  
|purposesection = {{VendorSaleTable|
{{VendorSale|Sapphire of Stunning +11|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Vertigo +11|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Shatter +11|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Accuracy +15|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Dodge +9%|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Healing Amplification +37|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Negative Amplification +37|{{AstralPrice|32}}}}
{{VendorSale|Sapphire of Repair Amplification +37|{{AstralPrice|32}}}}
{{VendorSale|Topaz of Damage +8|{{AstralPrice|32}}}}
{{VendorSale|Topaz of Spell Penetration +6|{{AstralPrice|32}}}}
{{VendorSale|Topaz of Melee Power +6|{{AstralPrice|32}}}}
{{VendorSale|Topaz of Ranged Power +6|{{AstralPrice|32}}}}
 
{{VendorSale|Sapphire of Stunning +11|{{VendorIngredientList|Commendation: War Wizards|15|Commendation: Purple Dragon Knights|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Vertigo +11|{{VendorIngredientList|Commendation: Clerics of Amaunator|15|Commendation: Druids of the King's Forest|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Shatter +11|{{VendorIngredientList|Commendation: Purple Dragon Knights|15|Commendation: Villagers of Eveningstar|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Accuracy +15|{{VendorIngredientList|Commendation: Druids of the King's Forest|15|Commendation: War Wizards|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Dodge +9%|{{VendorIngredientList|Commendation: Villagers of Eveningstar|15|Commendation: Clerics of Amaunator|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Healing Amplification +37|{{VendorIngredientList|Commendation: War Wizards|15|Commendation: Purple Dragon Knights|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Negative Amplification +37|{{VendorIngredientList|Commendation: Clerics of Amaunator|15|Commendation: Druids of the King's Forest|15|Mysterious Remnant|2000}}}}
{{VendorSale|Sapphire of Repair Amplification +37|{{VendorIngredientList|Commendation: Purple Dragon Knights|15|Commendation: Villagers of Eveningstar|15|Mysterious Remnant|2000}}}}
{{VendorSale|Topaz of Damage +8|{{VendorIngredientList|Commendation: Druids of the King's Forest|15|Commendation: War Wizards|15|Mysterious Remnant|2000}}}}
{{VendorSale|Topaz of Spell Penetration +6|{{VendorIngredientList|Commendation: Villagers of Eveningstar|15|Commendation: Clerics of Amaunator|15|Mysterious Remnant|2000}}}}
{{VendorSale|Topaz of Melee Power +6|{{VendorIngredientList|Commendation: War Wizards|15|Commendation: Purple Dragon Knights|15|Mysterious Remnant|2000}}}}
{{VendorSale|Topaz of Ranged Power +6|{{VendorIngredientList|Commendation: Clerics of Amaunator|15|Commendation: Druids of the King's Forest|15|Mysterious Remnant|2000}}}}
}}
|flavortext =  
|flavortext =  
|description =  
|description =  

Latest revision as of 14:05, 3 May 2022