Difference between revisions of "Spritual Retribution"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
Line 5: | Line 5: | ||
|cooldown= | |cooldown= | ||
|link= | |link= | ||
|benefitline= | |benefitline=Eldritch Blast, Melee Attack, and Ranged attack gain: | ||
|benefitbottomline=''Damage scales with Spell Power'' | |benefitbottomline=''Damage scales with Spell Power'' | ||
|rank1benefit= | |rank1benefit= | ||
* {{Dice||1|4}} Light Damage | * +{{Dice||1|4}} Light Damage | ||
|rank1activationcost= | |rank1activationcost= | ||
|rank1cooldown= | |rank1cooldown= | ||
|rank2benefit= | |rank2benefit= | ||
* {{Dice||2|4}} Light Damage | * +{{Dice||2|4}} Light Damage | ||
|rank2activationcost= | |rank2activationcost= | ||
|rank2cooldown= | |rank2cooldown= | ||
|rank3benefit= | |rank3benefit= | ||
* {{Dice||3|4}} Light Damage | * +{{Dice||3|4}} Light Damage | ||
|rank3activationcost= | |rank3activationcost= | ||
|rank3cooldown= | |rank3cooldown= |
Revision as of 21:56, 3 February 2022
|
|