|
|
Line 22: |
Line 22: |
|
| |
|
| = Weapon Upgrades = | | = Weapon Upgrades = |
| Weapons and Orbs can be upgrade three times. Each upgrade gives a set of enchantments, and then a separate one you pick when selecting a crafting recipe. Recipes are different for each style of weapon (One-Handed, Two-Handed or Orb). The below sections contain the recipes for each. | | Weapons and Orbs can be upgrade three times. Each upgrade gives a set of enchantments, and then a separate one you pick when selecting a crafting recipe. Recipes are different for each style of weapon (One-Handed, Two-Handed or Orb). The links below go to specific pages for each type of weapon. |
|
| |
|
| == One-Handed Weapons ==
| | [[Thunder-Forged (One-Handed)|One-Handed Weapons]] |
| ===Tier 0===
| | [[Thunder-Forged (Two-Handed)|Two-Handed Weapons]] |
| All One-Handed weapons (Hand Axe, Dagger, etc), upon upgrading Tier 0, get the following changes with each recipe chosen:
| | [[Thunder-Forged (Orb)|Orbs]] |
| {{ItemEnchantmentReplace|
| |
| * {{EnhancementBonus|9}}
| |
| * {{Thunderforged|0}}
| |
| ||||
| |
| * {{EnhancementBonus|10}}
| |
| * '''Epic Bane of Dragons''': Against dragons, this weapon has an additional +8 to hit. It deals an extra {{Dice||5|6}} points of damage against this foe.
| |
| * {{Thunderforged|1}}
| |
| }}
| |
| | |
| In addition, you may choose from one of the following recipes to upgrade One-Handed weapons to Tier 1:
| |
| {{BarterBoxTable|
| |
| {{BarterBoxEntry|Blinding Fear||On Hit: Blinds and Shakens foe for 6 seconds, 12 second cool down|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Touch of Shadows||On Hit: {{Dice||8|6}} Negative Energy Damage.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Potency||Passive: +96 Equipment Bonus to each of your Spell Powers.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Combustion||Passive: +144 Equipment Bonus to Fire Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Nullification||Passive: +144 Equipment Bonus to Negative Energy Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Radiance||Passive: +144 Equipment Bonus to Light and Alignment Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Devotion||Passive: +144 Equipment Bonus to Positive Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Glaciation||Passive: +144 Equipment Bonus to Cold Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Resonance||Passive: +144 Equipment Bonus to Sonic Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Corrosion||Passive: +144 Equipment Bonus to Acid Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Impulse||Passive: +144 Equipment Bonus to Force Spell Power (Force Spell Power also increases physical and untyped spell damage).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Magnetism||Passive: +144 Equipment Bonus to Electric Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Reconstruction||Passive: +144 Equipment Bonus to Repair and Rust Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Combustion||Passive: +144 Equipment Bonus to Fire Spell Power.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|Touch of Flames||On Hit: {{Dice||10|6}} Fire Damage.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| {{BarterBoxEntry|1st Degree Burnse||On Hit: Applies a stack of Vulnerable (1% more damage for 3 seconds. This effect stacks up to 20 times, and loses one stack on expiration.) This effect may only occur on-hit once every two seconds. Also {{Dice||5|6}} Fire Damage.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|60|Commendation of Valor|45}}}}
| |
| }}
| |
| | |
| ===Tier 1===
| |
| All One-Handed weapons (Hand Axe, Dagger, etc), upon upgrading Tier 2, get the following changes with each recipe chosen:
| |
| {{ItemEnchantmentReplace|
| |
| * {{EnhancementBonus|10}}
| |
| * '''Epic Bane of Dragons''': Against dragons, this weapon has an additional +8 to hit. It deals an extra {{Dice||5|6}} points of damage against this foe.
| |
| * {{Thunderforged|1}}
| |
| ||||
| |
| * {{EnhancementBonus|11}}
| |
| * '''Greater Epic Bane of Dragons''': Against dragons, this weapon has an additional +8 to hit. It deals an extra {{Dice||8|6}} points of damage against this foe.
| |
| * {{Thunderforged|2}}
| |
| }}
| |
| | |
| In addition, you may choose from one of the following recipes to upgrade One-Handed weapons to Tier 2:
| |
| {{BarterBoxTable|
| |
| {{BarterBoxEntry|Green Augment Slot||Adds a {{AugmentLink|Green}}|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|720|Commendation of Valor|240}}}}
| |
| {{BarterBoxEntry|Purple Augment Slot||Adds a {{AugmentLink|Purple}}|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|720|Commendation of Valor|240}}}}
| |
| {{BarterBoxEntry|Dragon's Blessing||On Friend-Targeted Spell Cast: 5% chance of AOE Healing Effect (~100HP) centered on target (AOE is size of Mass Cure spells).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|75|Shadow Dragon Scale|25}}}}
| |
| {{BarterBoxEntry|2nd Degree Burns||On Hit: 10% chance to slow 50% (No Save) for 10 seconds (non-bosses only).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|100}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Focus||Passive: +3 Equipment Bonus to all Spell DCs.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Spell Penetration||Passive: +7 Bonus to Spell Penetration|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Paralyzing Fear||On Hit: 5% chance to Paralyze (no save) for 5 seconds.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Shadow Dragon Scale|100}}}}
| |
| {{BarterBoxEntry|Wrath of Flames||On Hit: 5% Chance AOE 228 to 380 fire damage (DC 50 Reflex Save for half).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|100}}}}
| |
| {{BarterBoxEntry|Wrath of Shadows||On Hit: 5% Chance AOE 228 to 380 negative energy damage (DC 50 Fortitude Save for half).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Shadow Dragon Scale|100}}}}
| |
| {{BarterBoxEntry|Dragon's Edge||Passive: Armor-Piercing 35%. On Crit: 33 to 105 Bleeding Damage|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|25|Shadow Dragon Scale|25}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Abjuration Focus||Passive: +5 Equipment Bonus to the DC to resist your Abjuration spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Conjuration Focus||Passive: +5 Equipment Bonus to the DC to resist your Conjuration spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Enchantment Focus||Passive: +5 Equipment Bonus to the DC to resist your Enchantment spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Evocation Focus||Passive: +5 Equipment Bonus to the DC to resist your Enchantment spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Illusion Focus||Passive: +5 Equipment Bonus to the DC to resist your Illusion spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Necromancy Focus||Passive: +5 Equipment Bonus to the DC to resist your Necromancy spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Transmutation Focus||Passive: +5 Equipment Bonus to the DC to resist your Transmutation spells.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|320|Commendation of Valor|240|Fire Dragon Scale|50|Shadow Dragon Scale|50}}}}
| |
| }}
| |
| | |
| ===Tier 2===
| |
| All One-Handed weapons (Hand Axe, Dagger, etc), upon the final upgrade, get the following changes with each recipe chosen:
| |
| {{ItemEnchantmentReplace|
| |
| * {{EnhancementBonus|11}}
| |
| * {{Thunderforged|2}}
| |
| ||||
| |
| * {{EnhancementBonus|12}}
| |
| * {{EmptyAugments|Colorless}}
| |
| }}
| |
| | |
| In addition, you may choose from one of the following recipes to complete One-Handed weapons:
| |
| {{BarterBoxTable|
| |
| {{BarterBoxEntry|Eternal Scorching Light||On Light / Fire Spell Damage: +50 temporary Spell Points that last for 30 seconds (triggers once per 45 seconds).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|25}}}}
| |
| {{BarterBoxEntry|Eternal Chilling Darkness||On Negative / Cold Spell Damage: +50 temporary Spell Points for 30 seconds (triggers once per 45 seconds).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|25}}}}
| |
| {{BarterBoxEntry|Crippling Flames||On Hit: 5% chance to apply 2 Negative Levels. On Crit: 135 to 325 Fire Damage.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Burning Emptiness||On Vorpal: 55 to 110 Fire Damage every 2 seconds for 10 seconds. On Crit: 108 to 260 Negative Energy Damage.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Mortal Fear||On Hit: {{Dice||8|8}} Force Damage. In addition, 5% chance to cut non-boss foe's current health in half.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Fire Lore||Passive: Your Fire spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Fire Lore||Passive: Your Fire spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Void Lore||Passive: Your Negative Energy spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Radiance Lore||Passive: Your Light and Alignment spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft HealingLore||Passive: Your Healing spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Ice Lore||Passive: Your Cold spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Sonic Lore||Passive: Your Sonic spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Acid Lore||Passive: Your Acid spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Kinetic Lore||Passive: Your Force, Physical, and Untyped spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Lightning Lore||Passive: Your Electric spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Repair Lore||Passive: Your Repair and Rust spells gain a +20% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Dwarvencraft Lore||Passive: All of your spells gain a +15% Equipment Bonus to their chance to Critical Hit.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Body Breaker||On Hit: 5% Chance Fortitude Save -5, Sunder Attempt.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Leg Breaker||On Hit: 5% Chance Reflex Save -5, Trip Attempt.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Body Breaker||On Hit: 5% Chance Fortitude Save -5, Sunder Attempt.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Mind Breaker||On Hit: 5% Chance Will Save -5, Hold Monster Attempt.|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Draconic Reinvigoration||Passive: +1 use/rest to Action Boost, Rallying Cry, Smite Evil, Turn Undead and Bard Songs. On Damage or Spell Damage: 2% chance to regenerate 1 Action Boost, Rallying Cry, Smite Evil, Turn Undead, and Bard Songs (triggers once per 100 seconds).|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|3rd Degree Burns||On Vorpal: 85 to 195 Fire Damage every 2 seconds for 10 seconds, and adds 1-5 stacks of Vulnerability. (Vulnerability: You take 1% more damage for 3 seconds. This effect stacks up to 20 times, and loses one stack on expiration.)|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Fire Storm||Red Dragon Breath (3 uses per rest): Like a red dragon, you can breathe a powerful cone of intense flames that deals {{Dice||1|15||15}} fire damage per caster level (Reflex save for half) to enemies within its area of effect. You can use this ability 5 times per rest. This is considered an Evocation Spell as well as a Breath Weapon. Caster level: 30|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Ice Storm||White Dragon Breath (3 uses per rest): Like a white dragon, you can breathe a powerful cone of intense cold that deals {{Dice||1|15||15}} cold damage per caster level (Reflex save for half) to enemies within its area of effect. You can use this ability 5 times per rest. This is considered an Evocation Spell as well as a Breath Weapon. Caster level: 30|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Acid Storm||Black Dragon Breath (3 uses per rest): Like a black dragon, you can breathe a powerful stream of acid that deals {{Dice||1|15||15}} acid damage per caster level (Reflex save for half) to enemies within its area of effect. You can use this ability 5 times per rest. This is considered an Evocation Spell as well as a Breath Weapon. Caster level: 30|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Fire Dragon Scale|200|Shadow Dragon Phlogiston|30}}}}
| |
| {{BarterBoxEntry|Lightning Storm||Blue Dragon Breath (3 uses per rest): Like a blue dragon, you can breathe a powerful bolt of lightning that deals {{Dice||1|15||15}} electric damage per caster level (Reflex save for half) to enemies within its area of effect. You can use this ability 5 times per rest. This is considered an Evocation Spell as well as a Breath Weapon. Caster level: 30|{{VendorIngredientList|Thunder-Forged Dwarven Ingot|800|Commendation of Valor|600|Shadow Dragon Scale|200|Fire Dragon Phlogiston|30}}}}
| |
| }}
| |